
Robertson is a four time All-Midstate Cross Country Team member (the midstate team consists of the top 30 runners in middle Tennessee). Robertson finished third in 2008 and fourth in 2009 at the state championships in TSSAA D-II.
Robertson's personal bests are 4:40 in the 1,400m and 17:02 in the 5K.| Bethel at | 56 |
| Trevecca Nazarene University | 60 |
| Bethel at | 78 |
| Trevecca Nazarene University | 84 |
| University of Northwestern Ohio at | 1:00pm |
| Bethel | CST |
| University of Northwestern Ohio at | Game |
| Bethel | 2 |
| Blue Mountain College at | 2:00pm |
| Bethel | CST |
| Live Stats | |
| Blue Mountain College at | 4:00pm |
| Bethel | CST |
| Bethel vs | 8:00am |
| Missouri University of Science & Tech | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 9:00am |
| University of Missouri | CST |
| D-I | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 11:00am |
| Lindenwood University | CST |
| D-I vs. LU Gold (B) | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 12:00pm |
| Lindenwood University | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 2:00pm |
| St. Charles CC | CST |
| B Team | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel at | |
| @ Anderson University | |
| Bethel at | |
| @ Anderson University | |