
The Bethel University Wildcats took the Gold Medal Team honors with a score of 431.
Individual scores included for the Gold Medal Team:
Brandon Sellers 92
Sam Bradshaw 89
Jensen Smith 86
Kylah Sellin 83
Luke Anderson 81
The Bethel University Clay Cats captured the Silver Medal Team honor with a score of 385.
Individual scoring for the Silver Medal Team:
Joey Williams 79
Jordan Todd 79
Jacob Slonaker 78
Hallie Rushing 76
Lacey Lane 73
Individually, Bethel placed two in the top three places. Brandon Sellers took the Gold Medal with a score of 92. Sam Bradshaw was the Bronze Medal winner with a score of 89.| Bethel at | 56 |
| Trevecca Nazarene University | 60 |
| Bethel at | 78 |
| Trevecca Nazarene University | 84 |
| University of Northwestern Ohio at | 1:00pm |
| Bethel | CST |
| University of Northwestern Ohio at | Game |
| Bethel | 2 |
| Blue Mountain College at | 2:00pm |
| Bethel | CST |
| Live Stats | |
| Blue Mountain College at | 4:00pm |
| Bethel | CST |
| Bethel vs | 8:00am |
| Missouri University of Science & Tech | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 9:00am |
| University of Missouri | CST |
| D-I | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 11:00am |
| Lindenwood University | CST |
| D-I vs. LU Gold (B) | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 12:00pm |
| Lindenwood University | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 2:00pm |
| St. Charles CC | CST |
| B Team | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel at | |
| @ Anderson University | |
| Bethel at | |
| @ Anderson University | |