
Gardner, a sophomore goalkeeper from Windsor, Ontario (Canada), was a key figure on defense in the Wildcats' 1-1 double-overtime draw with Lyon College. She stopped 10 shots and allowed only one score in 120 minutes in goal. This week's honor marks the second time Gardner has been named the Conference's Defensive Player of the Week this season.
Bethel moved to 3-3-3 overall and is 2-0-2 in Conference action.
| Bethel at | 56 |
| Trevecca Nazarene University | 60 |
| Bethel at | 78 |
| Trevecca Nazarene University | 84 |
| University of Northwestern Ohio at | 1:00pm |
| Bethel | CST |
| University of Northwestern Ohio at | Game |
| Bethel | 2 |
| Blue Mountain College at | 2:00pm |
| Bethel | CST |
| Live Stats | |
| Blue Mountain College at | 4:00pm |
| Bethel | CST |
| Bethel vs | 8:00am |
| Missouri University of Science & Tech | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 9:00am |
| University of Missouri | CST |
| D-I | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 11:00am |
| Lindenwood University | CST |
| D-I vs. LU Gold (B) | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 12:00pm |
| Lindenwood University | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 2:00pm |
| St. Charles CC | CST |
| B Team | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel at | |
| @ Anderson University | |
| Bethel at | |
| @ Anderson University | |