Sam Bass placed the highest for the Wildcats with (74,79,67) 220 that put him in fourth place overall and the honor of being named All-Tournament and All-TranSouth. Beau Brown tied for fourteenth with a score of (71, 77, 82) 230. Josh Thomas took 20th with a score of (80,82,77) 239. Chris Yeater finished right behind in 21st with a score of (81, 80, 79) 240. Jake Brown finished in 27th (89, 83, 88) 260.
| Bethel at | 56 |
| Trevecca Nazarene University | 60 |
| Bethel at | 78 |
| Trevecca Nazarene University | 84 |
| University of Northwestern Ohio at | 1:00pm |
| Bethel | CST |
| University of Northwestern Ohio at | Game |
| Bethel | 2 |
| Blue Mountain College at | 2:00pm |
| Bethel | CST |
| Live Stats | |
| Blue Mountain College at | 4:00pm |
| Bethel | CST |
| Bethel vs | 8:00am |
| Missouri University of Science & Tech | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 9:00am |
| University of Missouri | CST |
| D-I | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 11:00am |
| Lindenwood University | CST |
| D-I vs. LU Gold (B) | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 12:00pm |
| Lindenwood University | CST |
| B Div | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel vs | 2:00pm |
| St. Charles CC | CST |
| B Team | GPCIHL Inter-Regional - Wright City, MO | |
| Bethel at | |
| @ Anderson University | |
| Bethel at | |
| @ Anderson University | |