| 0 | Massimo Collu-Narchese | SO | GK | 5-10 | 160 | Thornhill, Ontario, Canada |
| 1 | Andrew Pennycook | SR | GK | 6-5 | | Falkirk, Scotland |
| 2 | Robert Burger | FR | DEF | 5-9 | 160 | Kitchener, Ontario, Canada |
| 3 | Omar Apodaca | FR | DEF | 5-8 | 160 | Mexico City, Mexico |
| 4 | Felix Olale | FR | MF | 6-1 | 170 | Nairobi, Kenya |
| 5 | Chris Wylie | SO | MF | 5-10 | | Berth, Australia |
| 7 | Vedran Huzbasic | JR | DEF | 6-2 | | Sarajevo, Bosnia |
| 8 | Sean Frazier | SR | FOR | 5-10 | | Wheatley Hill, England |
| 10 | Eric Rosas | SO | MF | 5-8 | 160 | Mexico City, Mexico |
| 11 | Samy Beydoun | SO | MF | 5-10 | | Ulleshelf, England |
| 13 | Bryan Smothers | SR | DEF | 5-10 | | Benton, KY |
| 14 | Jason Norman | SO | MF | 5-10 | | Huntingdon, TN |
| 16 | Ian Moore | FR | F | 6-1 | | Brentwood, TN |
| 17 | Thomas Malton | SR | MF | 6-0 | | Grove, Oxon, England |
| 18 | Keith Brown | SR | DEF | 6-2 | | Durham, England |
| 19 | Glen Dodson | SO | MF | 5-10 | | Franklin, TN |
| 20 | Armando Orozco | FR | MF | 5-7 | 150 | Mexico City, Mexico |
| 24 | Mike Robertson | SR | DEF | 6-1 | | Huddersfield, England |
| 59 | Javier Figueroa | SR | MF | 5-7 | | Tampico, Mexico |
| | Melvin Belong - Head Coach |
| | Mario Ulloa - Assistant Coach |
| | Malang Jarju - Grad Assistant |