2007 Women's Soccer Roster
| # | Name | Class | Pos. | Ht. | Hometown |
| 00 | Tashana Taylor | SO | GK | - | Jamaica |
| 1 | Ugo Opara | SR | GK | - | San Antonio, TX |
| 2 | Sarah Halsall | JR | MID | - | Lanshire, England |
| 3 | Kathryn Vasconcellos | SR | MID | - | Miami, FL |
| 4 | Toni Smith | FR | DEF | - | Crawley, West Sussex, England |
| 5 | Florence Iweta | JR | DEF | - | Nigeria |
| 6 | Marika Fukuta | JR | MF | - | Tokyo, Japan |
| 7 | Leah O'Grady | SR | FOR | - | Mt. Pearl, New Foundland |
| 8 | Tamami Ito | JR | DEF | - | Osaka, Japan |
| 9 | Carla Chambers | JR | MID | - | St. Catherine, Jamaica |
| 10 | Chelsea Sheahan | JR | MF | - | Shawnee, KS |
| 11 | Kimmarley Chin | SO | DEF | - | St. Catherine, Jamaica |
| 12 | Philisha Lewis | JR | MID | - | Jamaica |
| 13 | Kendall Nuffer | JR | MID | - | Dallas, TX |
| 14 | Jordan Nuffer | SO | DEF | - | Dallas, TX |
| 15 | Laura Carpenter | FR | MF | - | St. CathArines, Ontario, CA |
| 20 | Bobbi Todd | FR | MF | - | England |
| 21 | Chastity Fortenberry | SR | DEF | - | Crockett County, TN |
| 22 | Candace Solcido | SO | DEF | - | Portland, TN |
| 23 | DeAnna Flores | JR | FOR | - | Abilene, TX |
| 25 | Lindsey Butler | SR | GK | - | Jackson, TN |
| | Misty Aird - Head Coach |
| | Gavin McKinney - Assistant Coach |