| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 8 | 1:00 PM | @ | Christian Brothers University | W-9-5 | | | 0-0 1-0 |
| | 12 | 12:00 PM | vs. | University of Northwestern Ohio | L-2-7 | | | 0-0 1-1 |
| | | Game 2 | vs. | University of Northwestern Ohio | W-6-5 | | | 0-0 2-1 |
| | 17 | 12:00 PM | vs. | Olivet Nazarene University | L-3-7 | | | 0-0 2-2 |
| | | Game 2 | vs. | Olivet Nazarene University | W-2-0 | | | 0-0 3-2 |
| | 18 | 12:00 PM | vs. | Olivet Nazarene University | L-4-6 | | | 0-0 3-3 |
| | 21 | 4:00 PM | @ | Belhaven University | L-4-5 (12) | | | 0-0 3-4 |
| | Belhaven #15 |
| | 23 | 12:00 PM | @ | Brescia University | W-12-7 | | | 0-0 4-4 |
| | 25 | 1:00 PM | vs. | Union College | W-5-1 | | | 0-0 5-4 |
| | Union KY #12 |
| | | Game 2 | vs. | Union College | W-2-0 | | | 0-0 6-4 |
| | Union KY #12 |
| | 26 | 1:00 PM | vs. | Union College | L-3-13 | | | 0-0 6-5 |
| | Union KY #12 |
| | 28 | 12:00 PM | vs. | Lane College | W-6-0 | | | 0-0 7-5 |
| | | Game 2 | vs. | Lane College | W-22-3 | | | 0-0 8-5 |
| March |
| * | 2 | 12:00 PM | @ | Lyon College | L-5-7 | | | 0-1 8-6 |
| * | 3 | 12:00 PM | @ | Lyon College | L-3-5 | | | 0-2 8-7 |
| * | | Game 2 | @ | Lyon College | W-2-0 | | | 1-2 9-7 |
| | 5 | 3:00 PM | @ | College of the Ozarks | W-12-1 | | | 1-2 10-7 |
| | | Game 2 | @ | College of the Ozarks | W-9-4 | | | 1-2 11-7 |
| | 6 | 1:00 PM | @ | Oklahoma Christian University | L-4-14 | | | 1-2 11-8 |
| | | Game 2 | @ | Oklahoma Christian University | W-3-1 | | | 1-2 12-8 |
| * | 9 | 2:00 PM | vs. | Trevecca Nazarene University | W-6-5 (10) | | | 2-2 13-8 |
| * | 10 | 12:00 PM | vs. | Trevecca Nazarene University | W-6-5 | | | 3-2 14-8 |
| * | | Game 2 | vs. | Trevecca Nazarene University | W-3-2 (8) | | | 4-2 15-8 |
| | 13 | 2:00 PM | vs. | Belhaven University | L-4-8 | | | 4-2 15-9 |
| | Belhaven #15 |
| | 18 | 1:00 PM | @ | Culver-Stockton College | L-18-19 (8) | | | 4-2 15-10 |
| | | Game 2 | @ | Culver-Stockton College | W-9-1 | | | 4-2 16-10 |
| * | 24 | 12:00 PM | @ | Cumberland Univ. | W-6-2 | | | 5-2 17-10 |
| | Cumberland #7 |
| * | 25 | 12:00 PM | @ | Cumberland Univ. | W-8-7 (9) | | | 6-2 18-10 |
| | Cumberland # 7 |
| * | | Game 2 | @ | Cumberland Univ. | W-5-4 | | | 7-2 19-10 |
| | Cumberland # 7 |
| | 27 | 1:00 PM | @ | Southern Polytechnic State University | L-1-9 | | | 7-2 19-11 |
| | Southern Poly #20 |
| | | Game 2 | @ | Southern Polytechnic State University | L-4-5 | | | 7-2 19-12 |
| | Southern Poly #20 |
| * | 30 | 2:00 PM | vs. | Freed-Hardeman | L-5-6 | | | 7-3 19-13 |
| | Bethel #18 , FHU #21 |
| * | 31 | 12:00 PM | vs. | Freed-Hardeman | L-1-5 | | | 7-4 19-14 |
| | Bethel #18 , FHU #21 |
| * | | Game 2 | vs. | Freed-Hardeman | W-3-2 | | | 8-4 20-14 |
| | Bethel #18 , FHU #21 |
| April |
| * | 6 | 2:00 PM | vs. | Union University | L-2-6 | | | 8-5 20-15 |
| * | 7 | 1:00 PM | vs. | Union University | W-2-1 | | | 9-5 21-15 |
| * | | Game 2 | vs. | Union University | W-7-0 | | | 10-5 22-15 |
| | 10 | 1:00 PM | @ | Williams Baptist College | L-8-9 | | | 10-5 22-16 |
| | | Game 2 | @ | Williams Baptist College | W-3-2 | | | 10-5 23-16 |
| * | 13 | 6:00 PM | @ | Martin Methodist | L-15-16 | | | 10-6 23-17 |
| * | 14 | 1:00 PM | @ | Martin Methodist | W-5-3 (9) | | | 11-6 24-17 |
| * | | Game 2 | @ | Martin Methodist | L-4-12 | | | 11-7 24-18 |
| | 17 | 1:00 PM | vs. | Brescia University | W-7-2 | | | 11-7 25-18 |
| | | Game 2 | vs. | Brescia University | W-11-6 | | | 11-7 26-18 |
| * | 20 | 3:00 PM | @ | Blue Mountain College | W-18-1 (7) | | | 12-7 27-18 |
| * | 21 | 12:00 PM | @ | Blue Mountain College | W-3-0 | | | 13-7 28-18 |
| * | | Game 2 | @ | Blue Mountain College | W-4-1 | | | 14-7 29-18 |
| | 23 | 3:30 PM | vs. | Christian Brothers University | W-9-1 | | | 14-7 30-18 |
| * | 26 | 1:00 PM | vs. | Mid-Continent University | L-2-7 | | | 14-8 30-19 |
| * | | Game 2 | vs. | Mid-Continent University | W-3-1 | | | 15-8 31-19 |
| * | 27 | 2:00 PM | vs. | Mid-Continent University | L-4-7 | | | 15-9 31-20 |
| | 30 | 7:00 PM | vs. | Martin Methodist | L-5-8 | | | 15-9 31-21 |
| | TranSouth Championships |
| May |
| | 1 | 3:30 PM | vs. | Blue Mountain College | L-4-11 | | | 15-9 31-22 |
| | TranSouth Conference Championships |