| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 9 | 10:00 AM | vs. | Milligan College | W-8-1 | | | 0-0 1-0 |
| | Nashville, TN |
| | 15 | 1:00 PM | @ | Lee University | W-5-0 | | | 0-0 2-0 |
| | 16 | 10:00 AM | @ | Tennessee Wesleyan | W-8-1 | | | 0-0 3-0 |
| | 20 | 1:00 PM | vs. | Cumberland Univ. | PPD | | | |
| * | 23 | 12:00 PM | @ | Martin Methodist | W-8-1 | | | 1-0 4-0 |
| March |
| | 1 | | @ | SCAD Atlanta | W-8-1 | | | 1-0 5-0 |
| | 3 | | vs. | University of Saint Francis | W-8-1 | | | 1-0 6-0 |
| | Orlando, FL |
| | 4 | | vs. | Cornerstone University | W-8-1 | | | 1-0 7-0 |
| | Orlando, FL |
| | 5 | | vs. | Aquinas College | W-6-3 | | | 1-0 8-0 |
| | Orlando, FL |
| | 6 | | vs. | Olivet Nazarene University | W-6-3 | | | 1-0 9-0 |
| | Orlando, FL |
| | 7 | | vs. | Morningside College | W-9-0 | | | 1-0 10-0 |
| | Orlando, FL |
| | 12 | 2:30 PM | @ | Murray State University | W-5-2 | | | 1-0 11-0 |
| | 15 | | vs. | Missouri Baptist College | W-9-0 | | | 1-0 12-0 |
| * | 16 | 1:00 PM | vs. | Martin Methodist | W-9-0 | | | 2-0 13-0 |
| | 21 | 2:00 PM | @ | Asbury College | W-9-0 | | | 2-0 14-0 |
| | 22 | 10:00 AM | @ | Georgetown College | W-9-0 | | | 2-0 15-0 |
| | 23 | | @ | Brescia University | W-9-0 | | | 2-0 16-0 |
| | 27 | 2:00 PM | vs. | Cumberland Univ. | L-2-7 | | | 2-0 16-1 |
| April |
| | 6 | 12:00 PM | vs. | Campbellsville University | W-7-2 | | | 2-0 17-1 |
| | 13 | 11:00 AM | vs. | Reinhardt University | CNCL | | | |
| | 14 | 2:00 PM | vs. | Lindsey Wilson | W-5-4 | | | 2-0 18-1 |
| | 26 | 2:00 PM | vs. | Missouri Valley College | W-5-2 | | | 2-0 19-1 |
| | Unaffiliated Conference Tourney-Springfield, MO |
| | 27 | 8:00 AM | vs. | Graceland University | W-5-3 | | | 2-0 20-1 |
| | Unaffliiated Conference Tourney Championship-Springfield, MO |
| May |
| | 15 | 9:00 AM | vs. | Cumberland Univ. | L-2-5 | | | 2-0 20-2 |
| | 2013 NAIA Division I National Tourney Second Round -Mobile, AL |