| | Day | Time | | Opponent | Score | | | Record |
| February |
| % | 20 | 1:00PM | vs. | Dyersburg State CC | W-7-1 | stats | | |
| % | | Game 2 | vs. | Dyersburg State CC | W-8-1 | stats | | |
| * | 23 | 12:00PM | vs. | Trevecca Nazarene University | PPD | | | |
| | Postponed due to field conditions, no make up date set as of 2/23/08 |
| * | | Game 2 | vs. | Trevecca Nazarene University | PPD | | | |
| | Postponed due to field conditions, no make up date set as of 2/23/08 |
| | 25 | 1:00PM | vs. | Christian Brothers University | L-0-4 | stats | | 0-0 0-1 |
| | | Game 2 | vs. | Christian Brothers University | L-4-5 | stats | | 0-0 0-2 |
| * | 28 | 1:00PM | @ | Lyon College | L-5-6 | stats | | 0-1 0-3 |
| * | | Game 2 | @ | Lyon College | W-9-2 | stats | | 1-1 1-3 |
| | 29 | 12:30PM | @ | Williams Baptist College | L-0-8 | stats | | 1-1 1-4 |
| | | Game 2 | vs. | Williams Baptist College | L-1-7 | stats | | 1-1 1-5 |
| March |
| * | 12 | 1:00PM | vs. | Martin Methodist | L-3-7 | stats | | 1-2 1-6 |
| * | | Game 2 | vs. | Martin Methodist | L-0-8 (6) | stats | | 1-3 1-7 |
| * | 13 | 4:00PM | @ | Trevecca Nazarene University | L-1-8 | stats | | 1-4 1-8 |
| * | | Game 2 | @ | Trevecca Nazarene University | L-3-18 (5) | stats | | 1-5 1-9 |
| * | 18 | 1:00PM | @ | Cumberland Univ. | L-2-3 | stats | | 1-6 1-10 |
| * | | Game 2 | @ | Cumberland Univ. | L-0-4 | stats | | 1-7 1-11 |
| | 25 | 3:00PM | vs. | Oakland City University | W-5-4 (8) | stats | | 1-7 2-11 |
| | | Game 2 | vs. | Oakland City University | W-5-3 | stats | | 1-7 3-11 |
| * | 27 | 1:00PM | @ | Mid-Continent College | W-9-2 | stats | | 2-7 4-11 |
| * | | Game 2 | @ | Mid-Continent College | L-0-3 | stats | | 2-8 4-12 |
| April |
| | 1 | 1:00PM | vs. | Fisk University | RAIN | | | |
| | | Game 2 | vs. | Fisk University | RAIN | | | |
| * | 2 | 1:00PM | vs. | Lyon College | L-3-4 (8) | stats | | 2-9 4-13 |
| * | | Game 2 | vs. | Lyon College | W-4-3 | stats | | 3-9 5-13 |
| * | 6 | 2:00PM | vs. | Crichton College | L-2-6 | stats | | 3-10 5-14 |
| * | | Game 2 | vs. | Crichton College | L-1-10 | stats | | 3-11 5-15 |
| * | 7 | 1:00PM | vs. | Mid-Continent College | L-6-10 | stats | | 3-12 5-16 |
| * | | Game 2 | vs. | Mid-Continent College | W-3-0 | stats | | 4-12 6-16 |
| * | 10 | 2:00PM | vs. | Union University | W-8-3 | stats | | 5-12 7-16 |
| * | | Game 2 | vs. | Union University | L-2-6 | stats | | 5-13 7-17 |
| | 14 | 1:00PM | @ | Fisk University | W-13-0 | stats | | 5-13 8-17 |
| | Three Innings |
| | | Game 2 | @ | Fisk University | W-10-1 (5) | stats | | 5-13 9-17 |
| * | 15 | 4:00PM | @ | Martin Methodist | L-1-9 (5) | stats | | 5-14 9-18 |
| * | | Game 2 | @ | Martin Methodist | L-2-10 (5) | stats | | 5-15 9-19 |
| * | 17 | 5:00PM | @ | Union University | L-2-3 | stats | | 5-16 9-20 |
| * | | Game 2 | @ | Union University | L-3-4 | stats | | 5-17 9-21 |
| * | 19 | 11:00AM | vs. | Cumberland Univ. | W-6-5 (8) | stats | | 6-17 10-21 |
| * | | Game 2 | vs. | Cumberland Univ. | W-4-0 | stats | | 7-17 11-21 |
| * | 20 | 2:00PM | vs. | Lambuth University | W-6-2 | stats | | 8-17 12-21 |
| * | | Game 2 | vs. | Lambuth University | L-0-5 | stats | | 8-18 12-22 |
| * | 21 | 1:00PM | vs. | Freed-Hardeman | L-0-7 | stats | | 8-19 12-23 |
| * | | Game 2 | vs. | Freed-Hardeman | L-0-3 | stats | | 8-20 12-24 |
| * | 23 | 2:00PM | @ | Freed-Hardeman | L-1-5 | stats | | 8-21 12-25 |
| * | | Game 2 | @ | Freed-Hardeman | L-1-5 | stats | | 8-22 12-26 |
| * | 25 | 2:00PM | @ | Crichton College | W-8-5 | stats | | 9-22 13-26 |
| * | | Game 2 | @ | Crichton College | L-2-9 | stats | | 9-23 13-27 |
| * | 26 | 1:00PM | @ | Lambuth University | W-8-0 | | | 10-23 14-27 |
| * | | Game 2 | @ | Lambuth University | L-1-6 | | | 10-24 14-28 |
| | 30 | 9:00AM | vs. | Lambuth University | W-4-0 | stats | | 10-24 15-28 |
| | TranSouth Tournament |
| | | 5:00PM | vs. | Trevecca Nazarene University | L-1-2 | stats | | 10-24 15-29 |
| | TranSouth Conference Tournament |
| May |
| | 1 | 1:00PM | vs. | Mid-Continent College | W-6-0 | stats | | 10-24 16-29 |
| | TranSouth Tournament |
| | 2 | 11:00AM | vs. | Martin Methodist | L-0-1 | stats | | 10-24 16-30 |
| | TSAC Conference Tournament |