| | Day | Time | | Opponent | Score | | | Record |
| September |
| * | 2 | 7:00PM | @ | Mid-Continent College | W-13-25,19-25,11-25 | stats | | 1-0 1-0 |
| * | 4 | 7:00PM | @ | Martin Methodist | W-19-25,23-25,12-25 | stats | | 2-0 2-0 |
| | 6 | | @ | Brescia University | W-19-25,20-25,15-25 | stats | | 2-0 3-0 |
| | 10 | 7:00PM | @ | Crichton College | W-19-25,25-21,21-25,20-25 | stats | | 2-0 4-0 |
| * | 12 | 6:00PM | vs. | Trevecca Nazarene University | W-22-25,25-23,25-23,25-15 | stats | | 3-0 5-0 |
| * | 13 | 2:00PM | @ | Union University | L-25-13,25-16,23-25,25-16 | stats | | 3-1 5-1 |
| | 18 | 7:00PM | @ | Lambuth University | L-19-25,25-21,19-25,25-20,16-14 | stats | | 3-1 5-2 |
| | 20 | 1:00PM | vs. | Hannibal-LaGrange College | L-25-19,19-25,25-21,25-22 | stats | | 3-1 5-3 |
| | in Walnut Ridge, Ark. |
| | | 3:00PM | @ | Williams Baptist College | L-26-24,25-21,25-22 | stats | | 3-1 5-4 |
| | 23 | 6:00PM | @ | LeMoyne-Owen College | W-10-25,12-25,19-25 | stats | | 3-1 6-4 |
| * | 26 | 6:00PM | vs. | Lyon College | W-25-21,25-20,18-25,19-25,15-13 | stats | | 4-1 7-4 |
| | 29 | 7:00PM | vs. | Lane College | W-25-10,25-12,25-12 | stats | | 4-1 8-4 |
| October |
| * | 2 | 7:00PM | vs. | Union University | L-25-22,14-25,17-25,25-22,14-16 | stats | | 4-2 8-5 |
| * | 4 | 1:00PM | vs. | Mid-Continent College | W-25-17,25-21,25-11 | stats | | 5-2 9-5 |
| * | 7 | 7:00PM | @ | Trevecca Nazarene University | L-25-21,25-18,25-23 | stats | | 5-3 9-6 |
| * | 8 | 6:00PM | vs. | Cumberland Univ. | W-25-23,25-15,21-25,25-22 | stats | | 6-3 10-6 |
| * | 15 | 6:00PM | @ | Cumberland Univ. | L-25-17,25-16,20-25,25-23 | stats | | 6-4 10-7 |
| * | 16 | 7:00PM | vs. | Martin Methodist | W-25-17,25-9,17-25,25-20 | stats | | 7-4 11-7 |
| | 17 | 6:00PM | vs. | Evangel University | L-25-18,23-25,16-25,18-25 | stats | | 7-4 11-8 |
| * | 20 | 7:00PM | vs. | Freed-Hardeman | L-25-22,25-21,19-25,24-26,4-15 | stats | | 7-5 11-9 |
| | 21 | 7:00PM | vs. | LeMoyne-Owen College | W-25-7,25-18,25-21 | stats | | 7-5 12-9 |
| * | 24 | 6:00PM | @ | Lyon College | L-25-23,25-18,25-13 | stats | | 7-6 12-10 |
| | 28 | 7:00PM | vs. | Lambuth University | W-25-21,25-21,25-22 | stats | | 7-6 13-10 |
| * | 30 | 7:00PM | @ | Freed-Hardeman | L-25-20,25-21,25-18 | stats | | 7-7 13-11 |
| November |
| | 3 | 4:00PM | vs. | Williams Baptist College | L-18-25,19-25,20-25 | stats | | 7-7 13-12 |
| | | 8:00PM | vs. | Crichton College | W-25-17,25-20,25-17 | stats | | 7-7 14-12 |
| | 10 | 9:00AM | vs. | Lyon College | L-25-22,23-25,25-18,25-14 | stats | | 7-7 14-13 |
| | TranSouth Conference Tournament - Union University (Jackson, Tenn.) |
| | | 2:00PM | vs. | Mid-Continent College | W-16-25,21-25,20-25 | stats | | 7-7 15-13 |
| | TranSouth Conference Tournament - Union University (Jackson, Tenn.) |
| | | 7:00PM | vs. | Cumberland Univ. | L-25-11,25-23,21-25,25-13 | | | 7-7 15-14 |
| | TranSouth Championships |