| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 3 | | @ | North Alabama | | | | |
| | | Game 2 | @ | North Alabama | | | | |
| | 7 | | vs. | Clarke College | | | | |
| | | Game 2 | vs. | Clarke College | | | | |
| | 8 | | vs. | Clarke College | | | | |
| | 14 | | vs. | Harris-Stowe State College | | | | |
| | | Game 2 | vs. | Harris-Stowe State College | | | | |
| | 15 | | vs. | Harris-Stowe State College | | | | |
| | | Game 2 | vs. | Harris-Stowe State College | | | | |
| | 17 | 6:00PM | @ | Belhaven College | | | | |
| | 20 | | vs. | Olivet Nazarene University | | | | |
| | | Game 2 | vs. | Olivet Nazarene University | | | | |
| | 21 | | vs. | Olivet Nazarene University | | | | |
| | | Game 2 | vs. | Olivet Nazarene University | | | | |
| | 28 | 12:00PM | vs. | Ashford University | | | | |
| | | Game 2 | vs. | Ashford University | | | | |
| March |
| | 1 | | vs. | Ashford University | | | | |
| | 4 | 2:00PM | @ | Tennessee-Martin | | | | |
| * | 6 | | vs. | Lyon College | | | | |
| * | 7 | | vs. | Lyon College | | | | |
| * | | Game 2 | vs. | Lyon College | | | | |
| * | 13 | | @ | Cumberland Univ. | | | | |
| * | 14 | | @ | Cumberland Univ. | | | | |
| * | | Game 2 | @ | Cumberland Univ. | | | | |
| | 18 | 2:00PM | vs. | Belhaven College | | | | |
| | 21 | | @ | McKendree College | | | | |
| | | Game 2 | @ | McKendree College | | | | |
| | 23 | | @ | Williams Baptist College | | | | |
| | | Game 2 | @ | Williams Baptist College | | | | |
| * | 27 | | @ | Freed-Hardeman | | | | |
| * | 28 | | @ | Freed-Hardeman | | | | |
| * | | Game 2 | @ | Freed-Hardeman | | | | |
| April |
| * | 3 | | @ | Trevecca Nazarene University | | | | |
| * | 4 | | @ | Trevecca Nazarene University | | | | |
| * | | Game 2 | @ | Trevecca Nazarene University | | | | |
| * | 10 | | vs. | Martin Methodist | | | | |
| * | 11 | | vs. | Martin Methodist | | | | |
| * | | Game 2 | vs. | Martin Methodist | | | | |
| | 14 | | vs. | McKendree College | | | | |
| | | Game 2 | vs. | McKendree College | | | | |
| * | 17 | | @ | Union University | | | | |
| * | 18 | | @ | Union University | | | | |
| * | | Game 2 | @ | Union University | | | | |
| | 21 | | @ | Southern Polytechnic State University | | | | |
| | | Game 2 | @ | Southern Polytechnic State University | | | | |
| | 24 | 2:00PM | vs. | Lambuth University | | | | |
| | 25 | 12:00PM | vs. | Lambuth University | | | | |
| | | Game 2 | vs. | Lambuth University | | | | |
| * | 30 | | @ | Mid-Continent College | | | | |
| May |
| * | 1 | | @ | Mid-Continent College | | | | |
| * | | Game 2 | @ | Mid-Continent College | | | | |