| Administration | ||||
| Glenn Hayes | Director of Athletics | lowerl@bethelu.edu | (731) 352-4206 | |
| Lindsay Lower | Athletic Operations Coordinator | lowerl@bethelu.edu | 731-352-6428 | |
| Malissa Vaughn | Faculty Athletic Representitive | vaughnm@bethelu.edu | (731) 352-4228 | |
| Peggy McCulley | Sports Information Coordinator | mcculleyp@bethelu.edu | 731-352-4231 | |
| Brad Chappell | Associate Atheltics Director | chappellb@bethelu.edu | ||
| Sports Information Directors | ||||
| Dave McCulley | Sports Information Director | mcculleyd@bethelu.edu | 731-352-4231 | |
| Derrick Hubble | Student Assistant | |||
| Shanta Emerson | Student Assistant | |||
| Kelby McCaleb | Student Assistant | |||
| Logan Boyd | Student Assistant | |||
| Adam Welch | Student Assistant | |||
| Ben Hemann | Student Assistant | |||
| Joseph Fuqua | Student Assistant | |||
| Hamilton Hudson | Student Assistant | |||
| Head Coaches | ||||
| Rusty Thompson | Baseball | rustmaker007@hotmail.com | (731) 352-4226 | |
| David Duncan | Men/Women's Indoor/Outdoor Track | duncand5@k12tn.net | 731-352-6428 | |
| Misty Aird | Women's Soccer | airdm@bethelu.edu | (731) 352-4229 | |
| Rafael Delgado | Men's/Women's Tennis | rafael.delgado@bethelu.edu | (731) 352-4064 | |
| Melvin Belong | Men's Soccer | belongm@bethelu.edu | (731) 352-4252 | |
| Saren Thompson | Cheerleading | cheer@bethelu.edu | (731) 352-6953 | |
| Jeff Britt | Men's Basketball | brittj@bethelu.edu | (731) 352-4203 | |
| Starla Cupples | Volleyball | cuppless@bethelu.edu | (731) 352-6436 | |
| Monte Cunningham | Women's Golf | cunninghamm@bethelu.edu | (731) 415-7735 | |
| Larry Geraldi | Softball | geraldil@bethelu.edu | (731) 352-4015 | |
| Clay Boyd | Men's and Women's Bowling | boydc@bethelu.edu | ||
| Dino Kaklis | Football | kaklisd@bethelu.edu | (731) 352-4211 | |
| Chris Nelson | Women's Basketball | nelsonc@bethelu.edu | (731) 352-4204 | |
| Monte Cunningham | Men's Golf | cunninghamm@bethelu.edu | (731) 415-7735 | |
| Garry Mason | Bass Fishing | grmason@bellsouth.net | ||
| Brandon Kilburn | Men's and Women's Cross Country | kilburnb@bethelu.edu | 731-412-8825 | |
| Thomas " Bub" Edwards | Head Coach- Shooting Sports | edwardsb@bethelu.edu | 731-431-8287 | |
| Dr. Volker Winkler | Triathlon | speedcoach@bethel-college.edu | ||
| Matt Swinea | In-Line Hockey | swineama@bethelu.edu | 615-210-7158 | |
| Carone Tharpe | Dance Team | danceteam@bethelu.edu | 731-352-6433 | |
| David Duncan | Men & Women's Swimming | duncan5@k12tn.net | 731-352-6428 | |
| Ray Watkins | Men's & Women's Judo | |||
| Assistant Coaches | ||||
| Aaron Johnson | Men's Basketball | johnsona@bethelu.edu | (731) 352-4234 | |
| Chris Elliott | Football | elliottc@bethelu.edu | (731) 352-6424 | |
| Kenny Louden | Assistant Bass Coach | |||
| Leah White | Volleyball | |||
| Martina Mihailovic | Women's Basketball | milhailovicm@bethelu.edu | (731) 352-6438 | |
| David Duncan | Track Graduate Assistant | duncand@bethelu.edu | ||
| Alan Hollowell | Football | hollowellal@bethelu.edu | (731) 352-4213 | |
| Eric Patton | Baseball & Intrarmurals | pattone@bethelu.edu | ||
| Willie Tillman | Associate Head Coach Football | tillmanw@bethelu.edu | ||
| Nick Thompson | Baseball & Intrarmurals | |||
| Kirsten Winkler Sass | Triathlon | speedcoach@bethelu.edu | ||
| Steve Power | Assistant Coach - In-Line Hockey | |||
| Ben Ensell | Assistant Coach - In-Line Hockey | |||
| Jar J Malang | Assistant Coach-Men's Soccer | |||
| Lance Rider | Assistant Coach-Shooting Sports | |||
| Dennis Bohnert | Assistant Bowling Coach | |||
| Cliff Barna | Assistant Coach-Football | |||
| Willie Fells | Assistant Coach-Football | |||
| Josh Hanna | Assistant Coach-Women's Soccer | |||
| Kez McCorvey | Assistant Coach-Football | |||
| Stephanie Watkins | Assistant Coach-Men's & Women's Jud | |||
| Brock Willis | Assistant Coach- Football | |||
| Athletic Trainers | ||||
| Mark Weaver | Athletic Trainer | weaverm@bethelu.edu | (731) 352-6923 | |
| Ty Butler | Health Services Director | butlert@bethelu.edu | 731-415-2701 | |
| Julie Miller | Athletic Trainer | millerj@bethelu.edu | 731-352-6348 | |
| Michael Harris | Sports Medicine Director | |||
| Jennifer Sturm | Athletic Trainer | |||
| Mallory Akin | Athletic Trainer | |||
| Suzanne Seat | Athletic Trainer | |||
| Cindy Price | Insurance Coordinator | pricec@bethelu.edu | ||
| Natasha House | EMT-IV-Nurse | |||
| Brittany Burkett | Athletic Training Intern | |||
| Chris Glover | Outreach Coordinator | |||
| Bethel at | |
| Asbury College |
| Bethel at | |
| Union College |
| Bethel at | |
| McKendree Baker Challenge-Fairview Heights, IL | |
| Bethel at | |
| McKendree Baker Challenge-Fairview Heights, IL | |
| Bethel vs | 6 |
| George Mason University | 5 |
| SECRHL Regional - Charlotte, NC | D-I | |
| Bethel vs | 11:00am |
| George Mason University | CST |
| SECHRL Regional - Charlotte, NC | B Div. | |
| Bethel vs | 2:00pm |
| East Carolina University | CST |
| SECRHL Regional - Charlotte, NC | D-I | |
| Bethel vs | 5:00pm |
| Coastal Carolina University | CST |
| SECRHL Regional - Charlotte, NC | B Div. | |
| Bethel at | |
| Asbury College |
| Bethel at | |
| Union College |
| Bethel at | |
| @ Sewanee | |
| Bethel at | |
| @Sewanee | |
| Bethel vs | |
| East Carolina University | |
| SECRHL Regional - Charlotte, NC | B Div. | 6:00am | |
| Bethel vs | 7:00am |
| North Carolina State University | CST |
| SECRHL Regional - Charlotte, NC | D-I | |
| Bethel vs | 9:00am |
| East Carolina University | CST |
| SECRHL Regional - Charlotte, NC | D-I | |
| Bethel vs | 10:00am |
| East Carolina University | CST |
| SECHRL Regional - Charlotte, NC | B Div. | |