| Administration | ||||
| Glenn Hayes | Director of Athletics | bolinj@bethel-college.edu | (731) 352-4206 | |
| Jennifer Bolin | Athletic Office Manager | bolinj@bethel-college.edu | (731) 352-6428 | |
| Malissa Vaughn | Faculty Athletic Representitive | vaughnm@bethel-college.edu | (731) 352-4228 | |
| Sports Information Directors | ||||
| Matt Swinea | Sports Information Director | swineama@bethel-college.edu | 615-210-7158 | |
| Head Coaches | ||||
| Rusty Thompson | Baseball | rustmaker007@hotmail.com | (731) 352-4226 | |
| Matt Aird | Men/Womens's Indoor/OutdoorTrack | airdmc@bethel-college.edu | (731) 352-6430 | |
| Misty Aird | Women's Soccer | airdm@bethel-college.edu | (731) 352-4229 | |
| Rafael Delgado | Men's/Women's Tennis | rafael.delgado@bethelu.edu | (731) 352-4064 | |
| Melvin Belong | Men's Soccer | belongm@bethel-college.edu | (731) 352-4252 | |
| Saren Thompson | Cheerleading | bethelcheerleading@live.com | (731) 352-6428 | |
| Jeff Britt | Men's Basketball | brittj@bethel-college.edu | (731) 352-4203 | |
| Starla Cupples | Volleyball | cuppless@bethel-college.edu | (731) 352-6436 | |
| Monte Cunningham | Women's Golf | cunninghamm@bethel-college.edu | (731) 352-4246 | |
| Larry Geraldi | Softball | geraldil@bethel-college.edu | (731) 352-4015 | |
| Clay Boyd | Men's and Women's Bowling | |||
| Dino Kaklis | Football | kaklisd@bethel-college.edu | (731) 352-4211 | |
| Chris Nelson | Women's Basketball | nelsonc@bethel-college.edu | (731) 352-4204 | |
| Jerry Wilcoxson | Men's Golf | wilcoxsonj@bethel-college.edu | (731) 352-4201 | |
| Garry Mason | Bass Fishing | grmason@bellsouth.net | ||
| Lance Rider | Shooting Sports | |||
| Brandon Kilburn | Men's and Women's Cross Country | kilburnb@bethelu.edu | 731-412-8825 | |
| Dr. Volker Winkler | Triathlon | speedcoach@bethel-college.edu | ||
| Matt Swinea | In-Line Hockey | swineama@bethelu.edu | 615-210-7158 | |
| Assistant Coaches | ||||
| Aaron Johnson | Men's Basketball | johnsona@bethel-college.edu | (731) 352-4234 | |
| Devon Lockett | Defensive Backs - Football | lockettd@bethelu.edu | ||
| Chris Elliott | Football | elliottc@bethel-college.edu | (731) 352-6424 | |
| Shaun Gaines | Football | gainess@bethel-college.edu | (731) 352-6433 | |
| Leah White | Volleyball | |||
| Martina Mihailovic | Women's Basketball | mihailovicm@bethel-college.edu | (731) 352-6438 | |
| Gavin McKinney | Women's Soccer | mckinneyg@bethel-college.edu | ||
| David Duncan | Track Graduate Assistant | ducand@bethel-college.edu | ||
| Alan Hollowell | Football | alan.hollowell@bethel-college.edu | (731) 352-4213 | |
| Eric Patton | Baseball & Intrarmurals | pattone@bethel-college.edu | ||
| Willie Tillman | Associate Head Coach Football | tillmanw@bethelu.edu | ||
| Nick Thompson | Baseball & Intrarmurals | |||
| Thomas "Bub" Edwards | Shooting Sports | |||
| Mark Anderson | Shooting Sports | |||
| Kirsten Winkler Sass | Triathlon | speedcoach@bethel-college.edu | ||
| Steve Power | Assistant Coach - In-Line Hockey | |||
| Ben Ensell | Assistant Coach - In-Line Hockey | |||
| Athletic Trainers' | ||||
| Mark Weaver | Head Athletic Trainer | weaverm@bethel-college.edu | (731) 352-6923 | |
| Ty Butler | Sports Medicine Director | butlert@bethel-college.edu | 731-415-2701 | |
| Bethel vs | 4 |
| Spring Hill College | 6 |
| Gulf Coast Classic - Orange Beach, AL | |
| Bethel vs | 6 |
| Grand View College | 5 |
| Gulf Coast Classic - Orange Beach, AL | |
| Bethel vs | 5 |
| University of Houston - Victoria | 3 |
| Gulf Coast Classic - Orange Beach, AL | |
| Bethel vs | (5) | 12 |
| Freed-Hardeman | 0 |
| Bethel vs | 3 |
| Columbia College | 5 |
| Missouri Baptist College at | 12:00pm |
| Bethel | CST |
| Missouri Baptist College at | Game |
| Bethel | 2 |