Box Score

Clarke College at Bethel College (Game 1)
2/8/2008 McKenzie, TN (Wildcat Park)


Clarke College ( ) Bethel College (1-0)
Player AB R H RBI BB SO PO A
Holtz, Robert SS 3 1 0 0 1 2 1 1
Kelly, Ryan LF 2 1 0 0 2 2 0 0
Harvat, Tony 2B 3 0 2 2 0 0 1 0
McKay, Brennan DH 3 0 0 1 0 1 0 0
Judd, J.D. 3B 1 0 0 0 2 0 0 0
Lister, Pete 1B 3 0 1 0 0 1 4 0
Kroese, Jason CF 3 0 0 0 0 0 2 0
Serna, Luis C 2 1 0 0 1 0 11 0
Lauer, Zachary RF 3 0 0 0 0 2 1 0
Garrison, Kirk P 0 0 0 0 0 0 0 0
    Magarian, Christopher P 0 0 0 0 0 0 0 0
Total: 23 3 3 3 6 8 20 1
Player AB R H RBI BB SO PO A
Deberry, Johnathan CF 1 1 0 0 2 0 1 0
Baumgartner, Shea LF 3 1 0 0 0 1 0 0
    Blanton, Chad PH 1 0 1 0 0 0 0 0
Sharp, Heath C 4 1 2 3 0 1 8 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Keck, Jonathan 1B 3 0 0 0 1 3 8 1
Massey, Craig 2B 4 1 1 0 0 1 0 4
Maddox, Andrew 3B 4 0 3 0 0 0 1 1
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Ramsey, Jake DH 3 0 0 0 1 1 0 0
Stanfil, Seth RF 4 0 1 1 0 2 1 0
Dean, Scott SS 0 0 0 0 3 0 1 2
Crenshaw, Chris P 0 0 0 0 0 0 1 1
    Hughes, Rhett P 0 0 0 0 0 0 0 1
Total: 27 4 8 4 7 9 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Clarke College 0 0 0 0 3 0 0 - 3 3 0
Bethel College 1 0 0 0 0 0 3 - 4 8 0


E-
DP- CLAR(1): Lister; BC(0): LEFT- CLAR(5): Harvat(2),Judd(2),Lister; BC(11): Aldrich,Dean(3),Deberry(2),Stanfil(2),Maddox(2),Wharton
2B- Stanfil 3B-
HR- Sharp
SB- Deberry, Harvat CS-
SH- SF-


Clarke College IP H R ER BB SO AB
Garrison, Kirk 3.2 3 1 1 5 6 13
Magarian, Christopher 2.1 3 2 2 1 2 10
McKay, Brennan 0.2 2 1 1 1 1 4
Total: 6.2 8 4 4 7 9 27
Bethel College IP H R ER BB SO AB
Crenshaw, Chris 4.2 3 3 3 6 6 17
Hughes, Rhett 2.1 0 0 0 0 2 6
Total: 7.0 3 3 3 6 8 23


Winner- Hughes, Rhett (1-0) Loser- McKay, Brennan (0-1) Save-
WP- Garrison PB- BK-
HBP- Garrison
U- T- 02:34 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD