Box Score

Georgetown College at Bethel College
2/10/2008 McKenzie, TN (Wildcat Park)


Georgetown College ( ) Bethel College ( 5-0)
Player AB R H RBI BB SO PO A
Wilkerson, Colin CF 5 1 2 0 1 0 1 0
Kemen, Dan 3B 4 0 1 0 0 1 2 3
    Sparks, Austin PH 1 0 0 0 0 1 0 0
Bonner, Bryan SS 4 1 2 1 2 0 3 2
Hedrick, Brandon P 4 1 0 0 2 1 1 1
Franklin, Josh 1B 3 1 0 0 2 2 10 0
    Thackston, Pete PH 1 0 0 0 0 0 0 0
Severson, Eric LF 5 2 4 3 0 0 1 0
Mahan, Jake 2B 4 0 0 1 0 0 2 1
Larkin, Conner RF 5 0 1 0 0 2 2 0
Frilling, Jason C 5 0 2 1 0 1 7 1
    Martin, Matt P 0 0 0 0 0 0 0 1
    Jones, Carson P 0 0 0 0 0 0 0 0
Total: 41 6 12 6 7 8 29 9
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 4 2 2 0 0 1 2 0
Dean, Scott SS 5 1 1 0 1 2 2 5
Sharp, Heath C 6 0 3 1 0 0 12 1
    Winfree, William PR 0 1 0 0 0 0 0 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Keck, Jonathan DH 4 1 2 4 2 0 0 0
Massey, Craig 2B 4 1 3 1 1 0 4 5
Maddox, Andrew 3B 4 0 0 0 0 2 0 2
Ramsey, Jake 1B 5 0 1 1 0 1 4 0
Baumgartner, Shea RF 2 0 0 0 0 1 0 0
    Blanton, Chad PH 1 0 0 0 0 0 0 0
    Evans, Jim C 2 0 0 0 0 0 2 0
Stanfil, Seth CF 5 0 2 0 0 0 4 0
Nellett, Brian P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 0
    Patterson, John P 0 0 0 0 0 0 0 1
Total: 42 7 14 7 4 7 30 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Georgetown College 0 1 1 1 2 1 0 0 0 0 - 6 12 2
Bethel College 1 1 3 0 0 0 0 0 1 1 - 7 14 2


E- Dean, Maddox, Frilling, Bonner
DP- GC(1): Mahan,Franklin; BC(1): Massey,Sharp,Dean LEFT- GC(14): Wilkerson(3),Frilling(2),Franklin(2),Bonner(2),Severson(2),Hedrick,Kemen(2); BC(13): Massey(3),Ramsey,Sharp,Dean,Deberry,Stanfil,Winfree,Maddox,Keck(3)
2B- Ramsey, Sharp, Bonner 3B-
HR- Keck, Severson
SB- Massey, Deberry, Wilkerson(2) CS- Deberry
SH- Mahan SF-


Georgetown College IP H R ER BB SO AB
Hedrick, Brandon 6.0 9 5 5 2 3 26
Martin, Matt 3.1 4 2 2 2 4 14
Jones, Carson 0.1 1 0 0 0 0 2
Total: 9.2 14 7 7 4 7 42
Bethel College IP H R ER BB SO AB
Nellett, Brian 4.0 7 3 3 2 4 19
Hughes, Rhett 1.1 2 3 3 3 2 7
Patterson, John 4.2 3 0 0 2 2 15
Total: 10.0 12 6 6 7 8 41


Winner- Patterson, John Loser- Martin, Matt Save-
WP- Hughes, Martin, Hedrick PB- Sharp, Evans, Frilling BK-
HBP- Patterson, Martin, Hedrick(2)
U- T- 03:35 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD