Box Score
Box Score

Olivet Nazarene Univ at Bethel College
2/16/2008 McKenzie, TN (Wildcat Park)


Olivet Nazarene Univ (1-1) Bethel College (6-1)
Player AB R H RBI BB SO PO A
Colling, Phil CF 3 1 2 2 1 0 5 0
Bergan, Paul 2B 3 0 0 0 1 0 0 0
Allen, Tim 3B 3 0 0 0 1 2 0 2
Rivas, Alex 1B 4 0 0 0 0 0 6 0
Parmley, Chris RF 4 0 0 0 0 0 1 0
Dilley, Chad C 3 1 2 0 0 0 5 0
Dobin, Matt DH 3 1 1 0 0 0 0 0
    Alexander, Jeff PR 0 0 0 0 0 0 0 0
Peachey, Joe LF 2 0 0 1 0 1 3 0
Smidt, Pete SS 2 1 1 1 1 0 0 2
Holsten, Erich P 0 0 0 0 0 0 1 1
    Austin, Nick P 0 0 0 0 0 0 0 0
    Sinko, Derek P 0 0 0 0 0 0 0 0
Total: 27 4 6 4 4 3 21 5
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 2 0 0 0 1 0 2 0
Stanfil, Seth CF 3 0 0 0 0 1 4 0
Sharp, Heath C 3 0 0 0 0 0 3 0
Keck, Jonathan 1B 1 1 0 0 2 0 9 0
Massey, Craig SS 3 0 1 1 0 1 0 6
Maddox, Andrew 3B 2 0 0 0 0 0 0 1
Baumgartner, Shea RF 3 0 0 0 0 1 3 0
Ramsey, Jake DH 2 0 0 0 0 1 0 0
Blanton, Chad 2B 2 0 0 0 0 1 0 2
    Lowery, Jay 2B 0 0 0 0 0 0 0 0
Crenshaw, Chris P 0 0 0 0 0 0 0 0
    Nellett, Brian P 0 0 0 0 0 0 0 0
    Talbott, Blake P 0 0 0 0 0 0 0 0
Total: 21 1 1 1 3 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Olivet Nazarene Univ 1 3 0 0 0 0 0 - 4 6 0
Bethel College 0 0 0 1 0 0 0 - 1 1 1


E- Maddox
DP- ONU(0): ; BC(0): LEFT- ONU(7): Alexander,Allen,Colling(2),Dilley,Smidt,Bergan; BC(3): Massey,Deberry,Keck
2B- Massey, Dilley, Smidt 3B-
HR- Colling
SB- Deberry, Alexander, Colling, Dilley, Dobin CS-
SH- Maddox SF- Peachey


Olivet Nazarene Univ IP H R ER BB SO AB
Holsten, Erich 4.0 1 1 1 3 3 12
Austin, Nick 2.0 0 0 0 0 1 6
Sinko, Derek 1.0 0 0 0 0 1 3
Total: 7.0 1 1 1 3 5 21
Bethel College IP H R ER BB SO AB
Crenshaw, Chris 2.0 4 4 3 2 1 10
Nellett, Brian 4.0 2 0 0 2 1 14
Talbott, Blake 1.0 0 0 0 0 1 3
Total: 7.0 6 4 3 4 3 27


Winner- Holsten, Erich (1-0) Loser- Crenshaw, Chris (0-1) Save-
WP- Holsten PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD