Box Score
Box Score

Olivet Nazarene Univ at Bethel College
2/16/2008 McKenzie, TN (Wildcat Park)


Olivet Nazarene Univ (1-2) Bethel College (7-1)
Player AB R H RBI BB SO PO A
Colling, Phil CF 2 0 1 0 1 0 3 0
Bergan, Paul 2B 3 0 0 0 0 2 0 1
Allen, Tim 3B 3 1 1 1 0 1 1 2
Rivas, Alex 1B 3 0 0 0 0 1 6 0
Parmley, Chris RF 3 0 0 0 0 0 0 0
Dilley, Chad C 3 0 0 0 0 1 4 1
Peachey, Joe DH 2 0 0 0 0 2 0 0
Alexander, Jeff LF 3 0 2 0 0 0 2 0
Smidt, Pete SS 2 0 0 0 0 0 2 0
    Dobin, Matt PH 1 0 0 0 0 0 0 0
Seufert, Matt P 0 0 0 0 0 0 0 1
    McDonald, Kyle P 0 0 0 0 0 0 0 0
    Forneris, Ryan P 0 0 0 0 0 0 0 1
Total: 25 1 4 1 1 7 18 6
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 2 1 2 2 0 0 1 0
Cripps, Will RF 2 0 0 0 0 2 2 0
    Ramsey, Jake PH 1 0 0 0 0 0 0 0
    McCormick, Brandon 2B 0 0 0 0 0 0 0 0
Sharp, Heath DH 4 1 1 1 0 0 0 0
Keck, Jonathan 1B 2 0 1 0 2 1 4 0
Massey, Craig SS 4 0 1 1 0 0 2 3
Maddox, Andrew 3B 2 2 2 0 0 0 0 1
Evans, Jim C 3 0 0 0 0 0 8 0
Baumgartner, Shea CF 3 0 2 0 0 0 3 0
Blanton, Chad 2B 2 0 1 0 0 0 1 0
    Lowery, Jay PR 0 0 0 0 0 0 0 0
Rodriguez, David P 0 0 0 0 0 0 0 1
Total: 25 4 10 4 2 3 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Olivet Nazarene Univ 0 0 1 0 0 0 0 - 1 4 0
Bethel College 1 1 0 1 1 0 x - 4 10 0


E-
DP- ONU(1): Allen,Dilley,Rivas; BC(0): LEFT- ONU(5): Alexander,Colling(2),Peachey,Smidt; BC(10): Massey,Deberry(2),Lowery,Maddox,Baumgartner(2),Blanton,Keck(2)
2B- Blanton 3B-
HR- Allen
SB- Deberry(2), Colling CS-
SH- Cripps SF- Deberry


Olivet Nazarene Univ IP H R ER BB SO AB
Seufert, Matt 3.2 4 3 3 1 2 13
McDonald, Kyle 1.0 4 1 1 0 1 6
Forneris, Ryan 1.1 2 0 0 1 0 6
Total: 6.0 10 4 4 2 3 25
Bethel College IP H R ER BB SO AB
Rodriguez, David 7.0 4 1 1 1 7 25
Total: 7.0 4 1 1 1 7 25


Winner- Rodriguez, David (2-0) Loser- Seufert, Matt (0-1) Save-
WP- PB- BK-
HBP- Rodriguez, Seufert(3)
U- T- 01:55 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD