Box Score

Ashford Univ at Bethel College
2/23/2008 McKenzie, TN (Wildcat Park)


Ashford Univ ( ) Bethel College (10-1)
Player AB R H RBI BB SO PO A
Suiter, J. J. CF 4 0 1 0 0 1 1 0
Schmitt, Scott C 4 0 1 0 0 2 3 2
    La Shelle, Bryan PR 0 0 0 0 0 0 0 0
Steve, Jake RF 4 0 2 1 0 0 2 0
Wojciechowski, Adam 1B 4 0 1 0 0 2 2 0
Cummings, Brian 3B 3 1 0 0 1 0 3 2
Sukut, Tyler LF 3 1 1 0 0 2 1 0
Van Blaricome, Brandon SS 3 1 0 0 0 2 4 1
Becker, Billy DH 3 2 2 4 0 1 0 0
Peters, Jake 2B 2 0 1 0 1 0 2 6
Smith, Dustin P 0 0 0 0 0 0 0 1
Total: 30 5 9 5 2 10 18 12
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 3 1 2 1 1 0 1 0
Stanfil, Seth CF 3 0 0 0 0 0 1 0
Sharp, Heath DH 2 3 1 0 1 0 0 0
Keck, Jonathan 1B 1 2 1 0 3 0 2 0
Massey, Craig SS 4 0 2 3 0 0 1 0
Maddox, Andrew 3B 3 0 1 1 1 0 2 0
Evans, Jim C 4 0 2 1 0 0 10 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Ramsey, Jake RF 3 0 1 1 1 1 3 1
Dean, Scott 2B 2 1 0 0 1 1 0 2
Rodriguez, David P 0 0 0 0 0 0 0 0
    Scronce, Levi P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 1 0
Total: 25 7 10 7 8 2 21 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Ashford Univ 0 0 0 0 3 2 0 - 5 9 1
Bethel College 2 1 2 2 0 0 x - 7 10 1


E- Maddox, Van Blaricome
DP- ASH(0): ; BC(1): Ramsey,Maddox LEFT- ASH(6): Peters(2),Steve(2),Wojciechowski,Suiter; BC(11): Massey,Ramsey,Dean,Deberry,Stanfil,Maddox(2),Evans,Keck(2),Wharton
2B- Sukut 3B-
HR- Becker
SB- Deberry, Wharton, Becker, La Shelle, Wojciechowski CS- Stanfil
SH- SF-


Ashford Univ IP H R ER BB SO AB
Smith, Dustin 6.0 10 7 7 8 2 25
Total: 6.0 10 7 7 8 2 25
Bethel College IP H R ER BB SO AB
Rodriguez, David 5.0 6 3 3 2 6 20
Scronce, Levi 1.0 2 2 0 0 2 6
Hughes, Rhett 1.0 1 0 0 0 2 4
Total: 7.0 9 5 3 2 10 30


Winner- Rodriguez, David (3-0) Loser- Smith, Dustin Save-
WP- Smith PB- BK-
HBP- Smith(3)
U- T- 02:20 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD