Box Score

Ashford Univ at Bethel College (Game 2)
2/23/2008 McKenzie, TN (Wildcat Park)


Ashford Univ ( ) Bethel College (11-1)
Player AB R H RBI BB SO PO A
Suiter, J. J. CF 3 0 1 0 0 0 0 0
Schmitt, Scott C 3 0 0 0 0 0 3 1
Steve, Jake RF 2 0 1 0 0 0 1 0
Wojciechowski, Adam 1B 2 0 0 0 0 2 4 0
Cummings, Brian 3B 2 0 1 0 0 0 0 1
Sukut, Tyler LF 2 0 0 0 0 2 0 0
    La Shelle, Bryan LF 0 0 0 0 0 0 0 0
Van Blaricome, Brandon SS 1 0 1 0 1 0 2 0
    Turner, Demetric SS 0 0 0 0 0 0 0 0
Becker, Billy DH 2 0 0 0 0 1 0 0
Peters, Jake 2B 1 0 0 0 1 0 2 1
    Aubin, Shawn 2B 0 0 0 0 0 0 0 1
Handzus, Jake P 0 0 0 0 0 0 1 0
    Meyer, Brandon P 0 0 0 0 0 0 0 0
Total: 18 0 4 0 2 5 13 4
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 2 1 1 2 1 0 2 0
    Cripps, Will PH 1 0 0 0 0 0 0 0
Stanfil, Seth CF 3 2 1 0 1 0 3 0
Sharp, Heath C 4 0 2 1 0 0 5 1
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Keck, Jonathan 1B 0 0 0 0 0 0 0 0
    Ramsey, Jake 1B 1 2 0 0 2 0 2 0
Massey, Craig SS 3 2 3 4 0 0 1 0
Maddox, Andrew 3B 3 1 1 0 0 1 0 1
Baumgartner, Shea RF 1 0 0 1 1 1 0 0
Blanton, Chad DH 2 1 1 0 1 0 0 0
Dean, Scott 2B 2 0 0 0 1 1 1 2
    Lowery, Jay 2B 0 0 0 0 0 0 1 0
Crenshaw, Chris P 0 0 0 0 0 0 0 0
Total: 22 10 9 8 7 3 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Ashford Univ 0 0 0 0 0 - 0 4 4
Bethel College 0 2 3 4 1 - 10 9 0


E- Cummings, Schmitt(2), Van Blaricome
DP- ASH(0): ; BC(0): LEFT- ASH(5): Cummings,Steve,Van Blaricome(2),Suiter; BC(7): Sharp,Dean,Deberry(2),Baumgartner,Blanton(2)
2B- Sharp, Stanfil, Suiter 3B- Massey
HR- Massey
SB- Deberry, Stanfil CS- Suiter
SH- SF- Baumgartner


Ashford Univ IP H R ER BB SO AB
Handzus, Jake 4.0 7 9 6 7 3 19
Meyer, Brandon 0.1 2 1 1 0 0 3
Total: 4.1 9 10 7 7 3 22
Bethel College IP H R ER BB SO AB
Crenshaw, Chris 5.0 4 0 0 2 5 18
Total: 5.0 4 0 0 2 5 18


Winner- Crenshaw, Chris Loser- Handzus, Jake Save-
WP- Crenshaw, Handzus(2) PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD