Box Score

Ashford Univ at Bethel College (Game 1)
2/24/2008 McKenzie, TN (Wildcat Park)


Ashford Univ ( ) Bethel College (12-1)
Player AB R H RBI BB SO PO A
Suiter, J. J. CF 4 1 4 0 0 0 5 0
Schmitt, Scott C 2 2 0 0 2 0 4 0
Steve, Jake RF 4 0 1 1 0 1 0 0
    Garvey, Kenny LF 0 0 0 0 0 0 0 0
Wojciechowski, Adam 1B 3 0 1 1 1 0 2 0
Cummings, Brian 3B 3 0 0 0 0 0 0 0
    La Shelle, Bryan PH 1 0 0 0 0 0 0 0
Van Blaricome, Brandon SS 2 0 0 0 1 2 2 1
    Meyer, Brandon P 0 0 0 0 0 0 0 0
Becker, Billy DH 3 1 1 0 0 0 3 0
Sukut, Tyler LF 1 1 0 0 2 0 1 0
    Turner, Demetric SS 1 0 0 0 0 1 0 0
Peters, Jake 2B 3 0 0 0 0 0 1 2
    Aubin, Shawn 2B 0 0 0 0 0 0 0 0
Misitano, Anthony P 0 0 0 0 0 0 0 0
Total: 27 5 7 2 6 4 18 3
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 1 1 0 0 0 1 1 0
Stanfil, Seth CF 3 2 2 4 1 0 4 0
    McCormick, Brandon PH 0 1 0 0 0 0 0 0
Sharp, Heath C 3 1 2 3 0 0 5 2
    Wharton, Josh PR 0 1 0 0 0 0 0 0
    Plemons, Ron PH 1 0 0 0 0 0 0 0
Keck, Jonathan DH 3 1 2 1 1 0 0 0
Massey, Craig SS 2 1 1 1 1 0 1 6
    Aldrich, Patrick PH 0 0 0 1 0 0 0 0
Maddox, Andrew 3B 2 0 0 0 0 0 0 0
    Tippitt, Zach 3B 0 1 0 0 0 0 0 1
Ramsey, Jake 1B 4 1 1 1 0 1 9 0
Lowery, Jay RF 4 1 2 2 0 1 0 0
    Cripps, Will RF 2 1 1 0 0 0 0 0
Dean, Scott 2B 3 1 2 0 0 0 1 2
    Winfree, William PH 1 0 0 0 0 0 0 0
Willis, Blake P 0 0 0 0 0 0 0 0
    Talbott, Blake P 0 0 0 0 0 0 0 0
Total: 29 13 13 13 3 3 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Ashford Univ 0 0 1 4 0 0 0 - 5 7 0
Bethel College 2 5 0 3 2 1 x - 13 13 3


E- Massey, Deberry, Lowery
DP- ASH(0): ; BC(0): LEFT- ASH(7): Steve,Sukut,Van Blaricome,Wojciechowski(3),Suiter; BC(8): Massey,Dean,Deberry,Lowery,Stanfil,Tippitt,Keck(2)
2B- Massey, Dean, Lowery, Keck, Becker, Wojciechowski, Suiter 3B- Stanfil
HR- Ramsey, Sharp
SB- Stanfil(2), Van Blaricome CS- Suiter(2)
SH- SF- Aldrich, Sharp


Ashford Univ IP H R ER BB SO AB
Misitano, Anthony 1.1 4 5 5 1 1 8
Cummings, Brian 2.2 5 5 5 2 2 12
Van Blaricome, Brandon 1.0 2 2 2 0 0 4
Meyer, Brandon 1.0 2 1 1 0 0 5
Total: 6.0 13 13 13 3 3 29
Bethel College IP H R ER BB SO AB
Willis, Blake 4.0 6 5 4 6 2 17
Talbott, Blake 3.0 1 0 0 0 2 10
Total: 7.0 7 5 4 6 4 27


Winner- Willis, Blake (3-0) Loser- Misitano, Anthony Save-
WP- PB- Schmitt(2) BK-
HBP- Cummings(2), Misitano, Van Blaricome(2)
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD