Box Score

Ashford Univ at Bethel College (Game 2)
2/24/2008 McKenzie, TN (Wildcat Park)


Ashford Univ ( ) Bethel College ( 12-1)
Player AB R H RBI BB SO PO A
Suiter, J. J. CF 3 0 0 0 0 1 0 0
Schmitt, Scott C 3 0 0 0 0 2 2 1
    Turner, Demetric 3B 0 0 0 0 0 0 0 0
Steve, Jake RF 3 1 2 1 0 0 2 0
    Misitano, Anthony RF 0 0 0 0 0 0 0 0
Wojciechowski, Adam 1B 3 0 2 0 0 1 5 0
Cummings, Brian 3B 3 0 0 0 0 1 1 1
Becker, Billy P 2 0 1 0 1 0 1 2
Van Blaricome, Brandon SS 3 0 0 0 0 3 4 0
Sukut, Tyler LF 1 0 1 0 0 0 0 0
    La Shelle, Bryan CF 2 0 0 0 0 2 0 0
Peters, Jake 2B 2 0 1 0 0 0 0 3
    Aubin, Shawn 2B 0 0 0 0 0 0 0 2
Total: 25 1 7 1 1 10 15 9
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 0 2 0 0 3 0 1 0
Stanfil, Seth CF 2 1 1 0 1 0 2 0
Sharp, Heath 1B 2 3 1 1 2 0 2 0
Keck, Jonathan P 3 0 2 3 1 0 0 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Massey, Craig SS 3 2 0 0 1 0 1 2
Maddox, Andrew 3B 3 0 1 0 1 1 0 0
Evans, Jim C 3 0 1 1 1 0 10 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Baumgartner, Shea RF 3 0 1 1 1 0 0 0
Blanton, Chad 2B 2 0 0 0 1 1 1 1
    Winfree, William PR 0 1 0 0 0 0 0 0
    McCormick, Brandon 2B 0 0 0 0 0 0 1 0
Total: 21 10 7 6 12 2 18 3


Score by Innings   1  2  3   4  5  6  -   R  H  E
Ashford Univ 1 0 0 0 0 0 - 1 7 5
Bethel College 3 3 1 1 2 x - 10 7 1


E- Maddox, Cummings, Steve, Turner, Van Blaricome(2)
DP- ASH(0): ; BC(0): LEFT- ASH(7): Becker(2),Cummings,Peters,Steve,Sukut,Wojciechowski; BC(10): Massey,Aldrich,Sharp,Deberry(2),Maddox,Baumgartner,Blanton,Wharton(2)
2B- 3B-
HR- Steve
SB- Massey, Deberry(2), Stanfil CS- Baumgartner
SH- Stanfil SF-


Ashford Univ IP H R ER BB SO AB
Becker, Billy 1.0 2 5 5 5 1 4
Suiter, J. J. 3.0 4 3 3 6 1 12
Steve, Jake 1.0 1 2 2 1 0 5
Total: 5.0 7 10 10 12 2 21
Bethel College IP H R ER BB SO AB
Keck, Jonathan 6.0 7 1 1 1 10 25
Total: 6.0 7 1 1 1 10 25


Winner- Keck, Jonathan (2-0) Loser- Becker, Billy Save-
WP- Becker, Suiter(2) PB- Cummings, Schmitt BK-
HBP- Becker
U- T- 02:20 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD