Box Score

Bethel College at Christian Brothers
2/27/2008 Memphis, Te (Buc Field)


Bethel College (13-2) Christian Brothers (7-4)
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 4 2 2 1 1 0 0 0
Stanfil, Seth CF 1 2 1 1 2 0 0 0
Sharp, Heath DH 3 0 1 2 2 2 0 0
Keck, Jonathan 1B 4 1 1 1 0 1 6 1
Massey, Craig SS 4 0 0 1 1 0 1 3
Maddox, Andrew 3B 5 0 0 0 0 1 0 2
Evans, Jim C 4 0 1 1 1 2 9 0
Ramsey, Jake RF 2 0 0 0 0 1 1 0
    Baumgartner, Shea RF 1 1 0 0 2 1 1 0
Dean, Scott 2B 2 2 1 0 1 0 3 1
    Blanton, Chad PH 1 0 0 0 0 0 0 0
    Lowery, Jay 2B 1 0 0 0 0 0 1 0
Nellett, Brian P 0 0 0 0 0 0 1 1
    Patterson, John P 0 0 0 0 0 0 1 0
    Hughes, Rhett P 0 0 0 0 0 0 0 1
Total: 32 8 7 7 10 8 24 9
Player AB R H RBI BB SO PO A
Foster, Mark SS 5 1 0 0 0 1 3 3
Griffy, Andrew 2B 4 1 3 2 1 0 0 3
Shelton, Josh LF 5 1 3 0 0 0 2 0
Britt, Will DH 4 0 1 1 1 0 0 0
Ramirez, Alvino 3B 5 1 0 0 0 1 0 0
Trouy, Matt C 3 2 0 0 2 3 8 1
Escajadillo, Rocky CF 4 2 2 1 1 2 3 0
Searcy, Andrew 1B 1 0 1 1 1 0 6 0
    Kaminski, Joseph PH 2 1 1 0 1 1 4 0
Lawrence, Bobby RF 4 1 1 3 0 1 1 0
    Burrow, Caleb RF 0 0 0 0 0 0 0 0
Delugach, Dave P 0 0 0 0 0 0 0 1
    Lewis, Matt P 0 0 0 0 0 0 0 0
    Hopper, Justin P 0 0 0 0 0 0 0 0
    Chism, Ben P 0 0 0 0 0 0 0 0
    Daush, John P 0 0 0 0 0 0 0 0
Total: 37 10 12 8 7 9 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 0 0 2 0 3 2 0 0 1 - 8 7 2
Christian Brothers 4 0 3 2 0 1 0 0 x - 10 12 2


E- Massey, Keck, Foster, Griffy
DP- BC(0): ; CBU(1): Foster,Searcy LEFT- BC(10): Blanton(2),Maddox,Lowery(2),Massey(3),Keck(2); CBU(10): Foster(2),Britt(2),Ramirez(4),Lawrence(2)
2B- Dean, Sharp, Griffy, Shelton, Lawrence 3B-
HR-
SB- Stanfil, Deberry, Foster CS- Stanfil
SH- SF- Stanfil


Bethel College IP H R ER BB SO AB
Nellett, Brian 2.2 5 7 5 6 3 14
Patterson, John 3.1 6 3 2 1 2 16
Hughes, Rhett 2.0 1 0 0 0 4 7
Total: 8.0 12 10 7 7 9 37
Christian Brothers IP H R ER BB SO AB
Delugach, Dave 4.0 4 5 5 4 3 16
Lewis, Matt 2.0 1 2 2 3 3 6
Hopper, Justin 1.0 0 0 0 2 0 3
Chism, Ben 1.0 0 0 0 0 1 2
Daush, John 1.0 2 1 1 1 1 5
Total: 9.0 7 8 8 10 8 32


Winner- Loser- Save-
WP- Hughes, Nellett(2), Lewis(3) PB- BK-
HBP- Delugach, Chism
U- T- 02:58 A- 95
DakStats by Daktronics Inc. Brookings, SD