Box Score

Bethel College at Lyon College (Game 2)
3/9/2008 Batesville, AR (Scots Field)


Bethel College ( 15-5, 2-3) Lyon College ( 15-4, 2-2)
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 3 1 0 0 0 2 1 0
Stanfil, Seth CF 3 1 2 2 0 0 4 0
Sharp, Heath DH 4 1 2 3 0 1 0 0
Keck, Jonathan 1B 4 1 1 1 0 0 2 2
Massey, Craig SS 3 1 1 0 0 0 0 0
    Lowery, Jay PR 0 0 0 0 0 0 0 0
Maddox, Andrew 3B 4 1 3 0 0 0 0 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Evans, Jim C 3 1 0 1 0 0 5 0
Baumgartner, Shea RF 2 1 0 0 1 0 2 0
    Blanton, Chad PH 1 0 0 0 0 0 0 0
Dean, Scott 2B 0 0 0 0 2 0 2 1
Crenshaw, Chris P 0 0 0 0 0 0 1 0
    Rodriguez, David P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 1 0
Total: 27 8 9 7 3 3 18 3
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 2 0 1 0 0 0 1 0
    Wallace, Zac CF 1 0 1 1 0 0 1 0
Brown, Justin 2B 2 0 0 0 0 1 1 1
    Cunningham, Justin 2B 1 1 1 3 0 0 3 1
Kellums, Drew 1B 1 0 0 0 0 0 3 0
    Husband, Jay 1B 2 1 1 0 1 1 3 0
Neal, Sam RF 1 0 0 0 0 0 1 0
    Hill, Matt RF 3 1 2 1 0 0 1 0
Cox, Kody LF 1 0 0 0 0 0 1 0
    Moore, Wil LF 3 1 1 0 0 0 1 0
Salahub, Nick DH 1 0 0 0 0 0 0 0
    Hardin, Lans DH 3 0 0 0 0 2 0 0
Schatzley, Andy 3B 1 0 0 0 0 1 0 1
    Thornton, Aaron 3B 2 1 1 3 0 0 1 1
Danoff, Jason C 1 0 0 0 0 0 2 1
    Compton, Jerrod C 1 0 1 1 1 0 1 2
    Harper, Cody PR 0 2 0 0 0 0 0 0
Hass, Josiah SS 0 0 0 0 1 0 0 0
    Richards, Garry SS 2 2 2 0 0 0 0 2
McGarity, Justin P 0 0 0 0 0 0 1 1
    Creamer, Matt P 0 0 0 0 0 0 0 0
    Bell, Matt P 0 0 0 0 0 0 0 0
Total: 28 9 11 9 3 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 1 3 2 0 0 0 2 - 8 9 0
Lyon College 0 0 0 6 0 3 x - 9 11 1


E- Hass
DP- BC(0): ; LC(0): LEFT- BC(6): Maddox,Stanfil,Lowery,Dean,Sharp,Aldrich; LC(6): Neal,Wallace,Hass,D'Amico,Hill,Kellums
2B- Richards, Cunningham, Thornton, Maddox, Stanfil 3B-
HR- Keck, Sharp
SB- Deberry CS- Stanfil, Deberry
SH- Wallace, Dean SF- Cunningham, Evans


Bethel College IP H R ER BB SO AB
Crenshaw, Chris 3.1 4 4 4 2 3 14
Rodriguez, David 1.2 4 2 2 0 1 8
Hughes, Rhett 1.0 3 3 3 1 1 6
Total: 6.0 11 9 9 3 5 28
Lyon College IP H R ER BB SO AB
McGarity, Justin 2.0 4 6 5 1 2 10
Creamer, Matt 0.2 1 0 0 1 0 2
Bell, Matt 4.1 4 2 2 1 1 15
Total: 7.0 9 8 7 3 3 27


Winner- Bell, Matt (1-0) Loser- Hughes, Rhett Save-
WP- PB- BK-
HBP- McGarity, Creamer, Bell
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD