Box Score

Union University at Bethel College (Game 1)
3/14/2008 McKenzie, TN (Wildcat Park)


Union University ( ) Bethel College (16-6 (3-3))
Player AB R H RBI BB SO PO A
Hansen, Andrew 2B 3 0 0 0 0 0 2 2
Williams, Allen RF 4 0 0 0 0 2 0 0
Cozart, Shaun 3B 2 0 0 0 1 1 0 0
Powers, Judson CF 2 0 0 0 0 1 2 0
Vanaman, Yogi DH 3 0 0 0 0 1 0 0
Brasfield, James SS 3 1 1 0 0 0 2 3
Starks, Colby C 2 2 1 1 1 1 7 0
Kirksey, Kevin 1B 3 0 0 0 0 0 4 1
Luke, Grant LF 2 0 2 0 0 0 1 0
    Kimbell, Lee PH 0 0 0 0 0 0 0 0
Abram, Greg P 0 0 0 0 0 0 0 2
    Alberty, Danny P 0 0 0 0 0 0 0 0
Total: 24 3 4 1 2 6 18 8
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 4 1 2 0 0 0 0 0
Stanfil, Seth CF 4 0 1 1 0 1 2 0
Sharp, Heath C 4 0 3 0 0 0 6 0
    Wharton, Josh PR 0 3 0 0 0 0 0 0
Keck, Jonathan 1B 4 2 2 4 0 0 6 0
    Ramsey, Jake 1B 0 0 0 0 0 0 1 0
Massey, Craig SS 4 1 0 0 0 0 3 2
Maddox, Andrew 3B 4 1 3 2 0 1 0 2
Lowery, Jay DH 3 1 1 0 1 1 0 0
Baumgartner, Shea RF 1 0 0 0 1 0 3 0
    Blanton, Chad PH 0 0 0 0 1 0 0 0
Dean, Scott 2B 4 0 0 0 0 3 0 2
Willis, Blake P 0 0 0 0 0 0 0 2
    Hughes, Rhett P 0 0 0 0 0 0 0 0
    Talbott, Blake P 0 0 0 0 0 0 0 0
Total: 32 9 12 7 3 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Union University 0 0 1 0 1 0 1 - 3 4 5
Bethel College 2 3 0 0 2 2 x - 9 12 0


E- Brasfield, Abram, Cozart, Hansen(2)
DP- UU(0): ; BC(1): Massey,Keck LEFT- UU(5): Cozart,Kimbell,Luke,Hansen(2); BC(9): Massey,Deberry,Lowery(2),Stanfil,Maddox(2),Baumgartner(2)
2B- 3B-
HR- Maddox, Keck(2), Starks
SB- Deberry(2), Lowery, Baumgartner, Wharton, Brasfield, Hansen CS-
SH- SF-


Union University IP H R ER BB SO AB
Abram, Greg 5.0 8 7 7 2 5 25
Alberty, Danny 1.0 4 2 2 1 1 7
Total: 6.0 12 9 9 3 6 32
Bethel College IP H R ER BB SO AB
Willis, Blake 4.2 3 2 1 2 1 16
Hughes, Rhett 1.2 1 1 0 0 4 6
Talbott, Blake 0.2 0 0 0 0 1 2
Total: 7.0 4 3 1 2 6 24


Winner- Willis, Blake Loser- Abram, Greg Save-
WP- Talbott, Hughes PB- BK-
HBP- Willis, Talbott(2), Abram
U- T- 02:20 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD