Box Score

IN Institute of Technolog at Bethel College
3/18/2008 McKenzie, TN (Wildcat Park)


IN Institute of Technology ( ) Bethel College (17-7 (2-3))
Player AB R H RBI BB SO PO A
Weigle, Steve LF 6 3 2 1 0 0 2 0
Meeks, R.J. 3B 6 1 2 1 0 1 1 1
Cody, Dan RF 4 3 2 3 1 2 1 1
Richards, Will DH 5 2 1 3 0 1 4 0
Crane, Johnny C 4 0 0 1 0 1 7 0
    Gettelfinger, Brad PH 1 0 1 0 0 0 0 0
Placie, Shawn 1B 6 2 2 2 0 1 4 0
Tirey, Shane 2B 4 2 3 0 0 1 0 1
Dowding, Steve CF 3 1 1 4 0 0 0 0
    Parker, Jeremy CF 2 0 0 0 0 2 3 0
Ferens, Jason SS 4 4 3 1 0 0 2 0
Begley, Kris P 0 0 0 0 0 0 0 1
    Hefty, Derek P 0 0 0 0 0 0 0 0
    Loubier, Corey P 0 0 0 0 0 0 0 0
    Casey, Chad P 0 0 0 0 0 0 0 0
    Akers, John Paul P 0 0 0 0 0 0 0 1
    Pheils, Josh P 0 0 0 0 0 0 0 0
Total: 45 18 17 16 1 9 24 5
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 2 0 1 0 1 1 0 0
    Cripps, Will LF 3 2 2 2 0 0 0 0
Stanfil, Seth CF 3 0 1 0 0 1 3 0
    Wharton, Josh CF 1 1 0 0 1 1 0 0
    Sharp, Heath PH 1 0 0 0 0 1 0 0
Keck, Jonathan 1B 5 3 2 1 1 0 9 0
    Dyer, John PR 0 1 0 0 0 0 0 0
Maddox, Andrew 3B 0 2 0 0 0 0 0 0
    Tippitt, Zach PH 2 3 2 2 1 0 1 2
Massey, Craig SS 5 3 3 2 0 0 0 3
Evans, Jim C 4 0 1 3 2 0 9 0
    Aldrich, Patrick PR 0 3 0 0 0 0 0 0
    Baumgartner, Shea PR 0 1 0 0 0 0 0 0
Lowery, Jay RF 5 2 2 2 0 3 3 0
Ramsey, Jake DH 4 2 2 5 0 1 0 0
Dean, Scott 2B 2 0 1 1 0 0 1 1
    McCormick, Brandon 2B 3 0 1 2 0 2 1 1
    Blanton, Chad PH 1 0 0 0 0 0 0 0
Patterson, Jon P 0 0 0 0 0 0 0 1
    Scronce, Levi P 0 0 0 0 0 0 0 0
    Talbott, Blake P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 0
Total: 41 23 18 20 6 10 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IN Institute of Technolog 0 0 11 6 0 1 0 0 0 - 18 17 6
Bethel College 0 3 5 1 4 2 3 5 x - 23 18 3


E- Massey, Evans, Keck, Placie, Meeks, Begley, Tirey(2), Casey
DP- INIT(1): Placie,Meeks; BC(0): LEFT- INIT(6): Cody,Placie,Gettelfinger,Meeks,Tirey,Richards; BC(7): Massey,Ramsey,Dean,Deberry(2),Baumgartner,McCormick
2B- Cripps, Ramsey, Lowery, Keck, McCormick, Meeks, Tirey(2) 3B-
HR- Cripps, Tippitt, Keck, Placie, Ferens, Dowding, Richards
SB- Baumgartner, Weigle, Ferens(2) CS-
SH- Tirey SF- Ramsey, Lowery, Crane


IN Institute of Technolog IP H R ER BB SO AB
Begley, Kris 2.2 8 8 8 1 2 13
Hefty, Derek 2.0 4 5 4 2 2 10
Loubier, Corey 0.2 2 2 2 1 1 4
Casey, Chad 0.2 1 1 1 1 1 3
Akers, John Paul 1.2 3 7 5 1 4 10
Pheils, Josh 0.1 0 0 0 0 0 1
Total: 8.0 18 23 20 6 10 41
Bethel College IP H R ER BB SO AB
Patterson, Jon 2.1 7 9 8 1 0 14
Scronce, Levi 1.1 7 8 7 0 2 12
Talbott, Blake 4.1 2 1 1 0 6 15
Hughes, Rhett 1.0 1 0 0 0 1 4
Total: 9.0 17 18 16 1 9 45


Winner- Talbott, Blake Loser- Akers, John Paul Save-
WP- Hefty(2), Akers PB- Richards BK- Scronce
HBP- Patterson, Scronce, Talbott, Hefty, Akers, Begley(2), Casey
U- T- 03:40 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD