Box Score

Bethel College at Lambuth University (Game 2)
3/22/2008 Jackson, TN


Bethel College (18-9 (4-6)) Lambuth University ( )
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 4 1 1 0 0 1 1 0
Stanfil, Seth CF 4 0 2 0 0 1 1 0
Sharp, Heath DH 3 0 0 0 0 3 0 0
    Cripps, Will PH 1 0 0 0 0 0 0 0
Keck, Jonathan 1B 4 0 0 0 0 1 7 1
Massey, Craig SS 3 1 2 1 0 0 0 2
Maddox, Andrew 3B 3 0 1 0 0 1 1 0
Evans, Jim C 3 0 1 1 0 1 3 0
Lowery, Jay RF 2 0 0 0 0 2 3 0
    Blanton, Chad PH 1 0 1 0 0 0 0 0
Dean, Scott 2B 3 0 0 0 0 1 1 1
Crenshaw, Chris P 0 0 0 0 0 0 0 2
    Hughes, Rhett P 0 0 0 0 0 0 0 1
    Nellett, Brian P 0 0 0 0 0 0 1 0
Total: 31 2 8 2 0 11 18 7
Player AB R H RBI BB SO PO A
White, Ben SS 3 2 2 3 1 0 0 1
Sanchez, Henry 2B 4 0 1 3 0 0 1 2
Davis, Mike 1B 3 0 0 0 0 1 5 0
Concannon, Ryan LF 3 0 0 0 0 0 0 0
Poole, James C 3 0 0 0 0 1 11 0
Willsey, Bryan RF 2 0 0 0 0 0 2 0
Barnes, Brad DH 3 1 1 0 0 0 0 0
Hanson, Ryan 3B 2 2 1 0 1 1 0 0
Siljendahl, Chris CF 3 3 2 0 0 0 2 0
Ebinger, Brent P 0 0 0 0 0 0 0 1
Total: 26 8 7 6 2 3 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 1 1 0 0 0 0 - 2 8 5
Lambuth University 0 0 2 4 0 2 x - 8 7 2


E- Maddox(2), Deberry(2), Dean, Sanchez(2)
DP- BC(1): Keck; LAM(0): LEFT- BC(8): Stanfil(2),Blanton,Evans,Maddox,Deberry,Massey(2); LAM(5): Davis,Concannon,Sanchez(2),Poole
2B- Stanfil, Blanton, Deberry, Siljendahl 3B-
HR-
SB- Siljendahl, Davis, Sanchez, Hanson(2), White(2) CS-
SH- Willsey SF-


Bethel College IP H R ER BB SO AB
Crenshaw, Chris 3.2 4 3 0 2 1 14
Hughes, Rhett 2.0 3 5 3 0 2 11
Nellett, Brian 0.1 0 0 0 0 0 1
Total: 6.0 7 8 3 2 3 26
Lambuth University IP H R ER BB SO AB
Ebinger, Brent 7.0 8 2 2 0 11 31
Total: 7.0 8 2 2 0 11 31


Winner- Ebinger, Brent Loser- Crenshaw, Chris Save-
WP- PB- BK-
HBP- Crenshaw, Hughes
U- T- 02:03 A- 0
DakStats by Daktronics Inc. Brookings, SD