Box Score

Fisk University at Bethel College (Game 1)
4/1/2008 McKenzie, TN (Wildcat Park)


Fisk Universty ( ) Bethel College ( 21-10 (4-7))
Player AB R H RBI BB SO PO A
Crawford, Larry SS 2 0 0 0 0 1 2 0
Williams, Edmund RF 2 0 0 0 0 2 0 0
Batth, Jabari CF 2 0 0 0 0 0 3 0
Duncombe, Stenard C 1 0 0 0 0 0 0 0
Duncombe, Stephen 1B 1 0 0 0 0 0 2 0
Stanfield, Antonio 3B 1 0 0 0 0 1 0 0
Joseph, Jr., Clifford 2B 1 0 0 0 0 1 1 2
Hairston, Brandon P 1 0 0 0 0 0 1 2
Boseman, Torey LF 1 0 0 0 0 1 0 0
Total: 12 0 0 0 0 6 9 4
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 2 2 1 0 1 0 0 0
    Aldrich, Patrick PH 1 1 1 1 0 0 0 0
Massey, Craig SS 3 4 2 4 0 0 0 0
    Rodriguez, David PH 0 0 0 1 1 0 0 0
Cripps, Will RF 2 2 0 0 1 0 1 0
    Winfree, William PH 1 1 1 1 0 0 1 0
Maddox, Andrew 3B 3 2 3 5 0 0 1 2
Keck, Jonathan DH 2 1 0 1 1 0 0 0
    Dyer, John PH 0 0 0 1 0 0 0 0
Stanfil, Seth CF 1 0 0 0 1 0 0 0
    Wharton, Josh PH 1 1 0 1 1 0 0 0
Sharp, Heath 1B 1 1 1 1 1 0 3 0
    Ramsey, Jake PH 1 1 0 0 1 0 0 0
Blanton, Chad C 0 1 0 0 2 0 6 0
    Baumgartner, Shea PR 0 1 0 0 0 0 0 0
    Willis, Blake PH 1 0 0 0 0 1 0 0
Lowery, Jay 2B 2 1 1 2 0 0 0 1
    McCormick, Brandon PH 0 1 0 1 1 0 0 0
Patterson, Jon P 0 0 0 0 0 0 0 0
Total: 21 20 10 19 11 1 12 3


Score by Innings   1  2  3   4  -   R  H  E
Fisk University 0 0 0 0 - 0 0 2
Bethel College 3 10 7 x - 20 10 0


E- Joseph, Jr., Crawford
DP- FU(0): ; BC(0): LEFT- FU(0): ; BC(6): Ramsey,Sharp,Stanfil,Maddox(2),Blanton
2B- Massey, Sharp, Maddox 3B- Lowery, Maddox
HR- Massey, Maddox
SB- Deberry(2) CS-
SH- SF-


Fisk University IP H R ER BB SO AB
Hairston, Brandon 2.0 9 19 17 11 0 17
Duncombe, Stenard 1.0 1 1 1 0 1 4
Total: 3.0 10 20 18 11 1 21
Bethel College IP H R ER BB SO AB
Patterson, Jon 4.0 0 0 0 0 6 12
Total: 4.0 0 0 0 0 6 12


Winner- Patterson, Jon Loser- Hairston, Brandon Save-
WP- PB- BK-
HBP- Duncombe(2), Hairston
U- T- 01:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD