Box Score

Bethel College at Crichton College
4/5/2008 Memphis, TN ( Gagliano Field)


Bethel College ( 23-10, 5-7) Crichton College ( 16-17, 7-7)
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 3 0 0 1 0 1 0 0
Massey, Craig SS 4 1 2 2 0 0 1 4
Cripps, Will RF 3 1 1 1 1 0 1 1
Maddox, Andrew 3B 2 0 0 0 1 0 0 2
    Baumgartner, Shea PR 0 1 0 0 0 0 0 0
Keck, Jonathon 1B 4 2 2 2 0 1 8 0
Stanfil, Seth CF 3 0 0 0 1 1 1 0
Sharp, Heath C 3 1 1 1 1 0 6 0
Evans, Jim DH 4 1 3 1 0 0 0 0
Lowery, Jay 2B 4 1 2 0 0 1 4 0
Willis, Blake P 0 0 0 0 0 0 0 1
    Hughes, Rhett P 0 0 0 0 0 0 0 0
Total: 30 8 11 8 4 4 21 8
Player AB R H RBI BB SO PO A
Young, Dustin SS 2 0 0 0 0 1 1 3
Barnes, Turner C 3 0 1 0 0 1 4 2
Merriwether, D.J. CF 3 0 0 0 0 1 5 0
Gardner, Nick 1B 3 0 0 0 0 2 3 1
Reed, Terry RF 2 0 0 0 1 0 1 0
Burleson, Preston 2B 3 0 0 0 0 1 1 1
Bumpous, Kody DH 1 0 1 0 1 0 0 0
Greer, Daniel LF 3 0 0 0 0 0 3 0
Tomasetti, Anthony 3B 2 0 0 0 0 1 2 0
Davis, Billy P 0 0 0 0 0 0 0 0
    Chance, Corey P 0 0 0 0 0 0 1 0
    Butler, Jesse P 0 0 0 0 0 0 0 0
Total: 22 0 2 0 2 7 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 0 0 2 2 4 0 - 8 11 0
Crichton College 0 0 0 0 0 0 0 - 0 2 1


E- Tomasetti
DP- BC(0): ; CRIC(0): Davis LEFT- BC(8): Cripps,Sharp,Lowery,Stanfil,Maddox,Evans(2),Keck; CRIC(5): Reed,Barnes,Merriwether,Bumpous(2)
2B- Massey 3B-
HR- Keck
SB- CS- Cripps, Deberry
SH- SF- Deberry


Bethel College IP H R ER BB SO AB
Willis, Blake 5.0 1 0 0 1 4 14
Hughes, Rhett 2.0 1 0 0 1 3 8
Total: 7.0 2 0 0 2 7 22
Crichton College IP H R ER BB SO AB
Davis, Billy 5.1 7 7 7 4 3 22
Chance, Corey 1.1 2 1 1 0 1 5
Butler, Jesse 0.1 2 0 0 0 0 3
Total: 7.0 11 8 8 4 4 30


Winner- Willis, Blake Loser- Davis, Billy Save-
WP- Davis, Chance PB- Sharp BK-
HBP- Davis, Chance, Willis(2)
U- T- 02:11 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD