Box Score

Bethel College at Crichton College
4/5/2008 Memphis, TN (Gagliano Field)


Bethel College (24-10, 7-7 ) Crichton College (16-18, 7-8)
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 3 0 0 0 0 1 0 0
Massey, Craig SS 4 1 2 0 0 0 1 4
Cripps, Will RF 3 1 1 0 0 0 4 0
Maddox, Andrew 3B 3 0 0 0 0 0 0 1
Keck, Jonathon 1B 2 0 0 0 1 0 8 0
Stanfil, Seth CF 2 0 0 1 0 0 0 0
Sharp, Heath DH 3 0 1 1 0 1 0 0
Evans, Jim C 3 0 1 0 0 0 7 1
Blanton, Chad 2B 2 0 1 0 0 0 1 2
Crenshaw, Chris P 0 0 0 0 0 0 0 2
    Talbott, Blake P 0 0 0 0 0 0 0 1
    Hughes, Rhett P 0 0 0 0 0 0 0 0
Total: 25 2 6 2 1 2 21 11
Player AB R H RBI BB SO PO A
Young, Dustin SS 2 0 0 0 1 0 4 2
Barnes, Turner C 3 0 0 0 0 0 2 1
Merriwether, D.J. CF 3 0 0 0 0 1 1 0
Gardner, Nick 1B 3 0 0 0 0 3 10 0
Reed, Terry RF 2 0 0 0 0 0 3 0
Bumpous, Kody DH 2 0 1 0 1 1 0 0
    Gore, Matt PR 0 0 0 0 0 0 0 0
Burleson, Preston 2B 2 0 1 0 0 0 0 3
Greer, Daniel LF 3 0 1 0 0 2 1 0
Tomasetti, Anthony 3B 3 0 1 0 0 0 0 1
Albonetti, Anthony P 0 0 0 0 0 0 0 2
Total: 23 0 4 0 2 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 0 0 2 0 0 0 - 2 6 0
Crichton College 0 0 0 0 0 0 0 - 0 4 1


E- Burleson
DP- BC(0): ; CRIC(0): Albonetti LEFT- BC(6): Sharp,Stanfil,Maddox,Evans,Blanton,Keck; CRIC(6): Young,Reed,Burleson,Gore,Tomasetti,Greer
2B- Sharp 3B-
HR-
SB- Cripps CS- Bumpous
SH- Deberry, Blanton SF-


Bethel College IP H R ER BB SO AB
Crenshaw, Chris 5.0 3 0 0 2 5 16
Talbott, Blake 1.1 0 0 0 0 1 4
Hughes, Rhett 0.2 1 0 0 0 1 3
Total: 7.0 4 0 0 2 7 23
Crichton College IP H R ER BB SO AB
Albonetti, Anthony 7.0 6 2 2 1 2 25
Total: 7.0 6 2 2 1 2 25


Winner- Crenshaw, Chris Loser- Albonetti, Anthony Save- Hughes, Rhett
WP- PB- Barnes(2) BK-
HBP- Albonetti, Talbott, Hughes
U- T- 02:25 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD