Box Score

Bethel College at Fisk University (Game 1)
4/14/2008 Nashville, TN (Cleveland Park)


Bethel College (29-10 (10-7)) Fisk Universty ( )
Player AB R H RBI BB SO PO A
Lowery, Jay LF 1 1 1 0 0 0 0 0
    Baumgartner, Shea LF 2 2 1 0 1 0 0 0
Massey, Craig SS 2 0 0 0 0 0 1 0
    McCormick, Brandon SS 3 0 2 3 0 0 0 1
Cripps, Will RF 2 1 0 0 1 1 0 0
    Winfree, William RF 1 2 1 0 0 0 1 0
Maddox, Andrew DH 3 2 1 1 0 0 0 0
Evans, Jim C 2 0 1 1 1 0 14 0
    Wharton, Josh PR 2 1 0 0 0 0 0 0
    Hatchel, Jacob PR 0 0 0 0 0 0 0 0
Stanfil, Seth CF 2 0 1 1 0 1 0 0
    Aldrich, Patrick LF 3 1 2 1 0 0 0 0
Tippitt, Zach 3B 5 0 2 2 0 0 0 1
Ramsey, Jake 1B 3 0 1 2 0 0 4 0
    Hughes, Rhett PH 1 0 1 0 0 0 0 0
Blanton, Chad 2B 4 1 2 0 0 0 0 1
Patterson, Jon P 0 0 0 0 0 0 0 1
    Scronce, Levi P 0 0 0 0 0 0 1 0
    Smith, Glenn P 0 0 0 0 0 0 0 0
Total: 36 11 16 11 3 2 21 4
Player AB R H RBI BB SO PO A
Duncombe, Stephen 1B 3 0 0 0 0 1 8 1
Crawford, Larry SS 2 1 0 0 1 1 5 3
Batth, Jabari CF 3 1 3 2 0 0 2 0
Duncombe, Stenard C 3 0 1 0 0 0 3 1
Joseph, Jr., Clifford 2B 3 0 0 0 0 2 1 2
Stanfield, Antonio 3B 2 0 0 0 1 2 0 1
Hairston, Brandon P 3 0 0 0 0 2 0 1
Boseman, Torey LF 3 0 0 0 0 3 1 0
Williams, Edmund RF 1 0 0 0 0 1 0 0
    Pearson, Thurloo RF 2 0 0 0 0 2 1 0
Total: 25 2 4 2 2 14 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 2 0 0 6 2 0 1 - 11 16 0
Fisk University 0 0 0 1 1 0 0 - 2 4 1


E- Pearson
DP- BC(0): ; FU(0): LEFT- BC(11): Aldrich,Ramsey(2),Lowery,Stanfil,Tippitt(2),Evans,Blanton,Hatchel,Wharton; FU(5): Batth(2),Duncombe,Duncombe,Stanfield
2B- Lowery, Baumgartner 3B- Ramsey, Tippitt
HR- Batth
SB- Cripps, Baumgartner, Duncombe, Crawford CS- McCormick
SH- SF-


Bethel College IP H R ER BB SO AB
Patterson, Jon 4.0 3 1 1 1 8 15
Scronce, Levi 2.0 1 1 1 1 3 7
Smith, Glenn 1.0 0 0 0 0 3 3
Total: 7.0 4 2 2 2 14 25
Fisk University IP H R ER BB SO AB
Hairston, Brandon 7.0 16 11 11 3 2 36
Total: 7.0 16 11 11 3 2 36


Winner- Patterson, Jon Loser- Hairston, Brandon Save-
WP- Scronce, Hairston PB- Evans BK-
HBP- Patterson, Hairston(4)
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD