Box Score

Cumberland University at Bethel College
4/18/2008 McKenzie, TN (Wildcat Park)


Cumberland University (31-18 (11-9)) Bethel College (30-11 (10-8))
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 0 2 2 2 0 0 2
Lucas, Brian 1B 4 1 0 0 2 1 7 0
Wheeler, Michael C 5 1 2 3 1 1 10 0
    Potter, Preston PR 0 1 0 0 0 0 1 0
Diekmann, Zach RF 5 1 2 2 0 1 0 0
Fisher, Tyler LF 3 2 1 0 1 0 1 0
    Jiles, Nick LF 1 0 0 0 0 0 1 0
Parker, James DH 4 0 1 1 1 2 0 0
Bush, Jason CF 5 1 1 0 0 2 1 0
Morgan, Austin 3B 4 3 3 0 1 0 0 2
Curry, Will SS 5 2 5 3 0 0 2 2
McClain, Lance P 0 0 0 0 0 0 0 1
    Tant, Aaron P 0 0 0 0 0 0 1 0
Total: 40 12 17 11 8 7 24 7
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 4 0 0 0 0 1 1 0
Massey, Craig SS 4 0 1 0 0 2 2 1
Cripps, Will RF 4 0 1 0 0 1 1 0
Keck, Jonathan P 3 0 0 0 1 2 0 1
    Aldrich, Patrick PR 0 1 0 0 0 0 0 0
Maddox, Andrew 3B 4 0 2 0 0 1 1 3
Stanfil, Seth CF 4 0 0 0 0 2 4 0
Sharp, Heath 1B 2 1 1 2 1 0 8 0
Evans, Jim C 2 0 0 0 1 0 7 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Lowery, Jay 2B 3 0 0 0 0 1 0 1
    Rodriguez, David P 0 0 0 0 0 0 0 0
    Patterson, Jon P 0 0 0 0 0 0 0 0
Total: 30 2 5 2 3 10 24 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Cumberland University 0 1 1 2 4 1 2 1 - 12 17 1
Bethel College 0 2 0 0 0 0 0 0 - 2 5 0


E- Wheeler
DP- CU(0): ; BC(1): Sharp,Maddox LEFT- CU(12): Morgan,Curry(2),Parker(2),Potter(2),Lucas,Lilley(4); BC(7): Cripps,Massey,Aldrich,Sharp,Maddox(2),Wharton
2B- Curry(2), Diekmann 3B-
HR- Sharp, Diekmann, Wheeler
SB- CS-
SH- SF-


Cumberland University IP H R ER BB SO AB
McClain, Lance 5.1 2 2 2 1 8 19
Tant, Aaron 2.2 3 0 0 2 2 11
Total: 8.0 5 2 2 3 10 30
Bethel College IP H R ER BB SO AB
Keck, Jonathan 4.1 8 8 8 6 5 21
Rodriguez, David 1.2 5 1 1 0 1 10
Patterson, Jon 2.0 4 3 3 2 1 9
Total: 8.0 17 12 12 8 7 40


Winner- McClain, Lance Loser- Keck, Jonathan Save-
WP- Patterson, Keck(2) PB- BK- Keck
HBP-
U- T- 06:25 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD