Box Score

Cumberland University at Bethel College (Game 1)
4/19/2008 McKenzie, TN (Wildcat Park)


Cumberland University (32-18 (12-9) ) Bethel College (30-12 (10-9))
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 0 1 1 0 1 2 1
    Fanning, Chris PR 0 0 0 0 0 0 0 0
Jiles, Nick CF 4 2 4 0 0 0 3 0
Wheeler, Michael C 4 1 1 2 0 0 3 0
Diekmann, Zach LF 3 0 1 0 1 1 1 0
    Potter, Preston PR 0 1 0 0 0 0 0 0
    Simmons, Blake LF 0 0 0 0 0 0 0 0
Bush, Jason RF 4 2 2 3 0 0 2 0
Parker, James DH 4 0 1 0 0 1 0 0
    Frost, Jason PR 0 0 0 0 0 0 0 0
Lucas, Brian 1B 2 1 0 1 2 0 7 0
Morgan, Austin 3B 3 0 0 0 0 2 0 1
Curry, Will SS 3 0 0 0 0 1 2 2
Clayton, Robert P 0 0 0 0 0 0 1 1
Total: 31 7 10 7 3 6 21 5
Player AB R H RBI BB SO PO A
Deberry, Johnathan LF 2 1 0 1 0 0 1 0
Massey, Craig SS 3 0 1 0 0 0 1 5
Cripps, Will RF 2 0 0 0 0 1 4 0
Keck, Jonathan DH 3 0 0 0 0 1 0 0
Maddox, Andrew 3B 3 0 0 0 0 0 0 0
Stanfil, Seth CF 3 1 1 0 0 1 1 0
Sharp, Heath C 3 0 2 0 0 0 6 0
    Wharton, Josh PR 0 1 0 0 0 0 0 0
Ramsey, Jake 1B 2 0 0 0 0 0 7 0
Blanton, Chad 2B 3 0 1 1 0 0 1 2
Willis, Blake P 0 0 0 0 0 0 0 1
    Talbott, Blake P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 1
Total: 24 3 5 2 0 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland University 0 0 2 0 3 1 1 - 7 10 0
Bethel College 1 2 0 0 0 0 0 - 3 5 1


E- Maddox
DP- CU(0): ; BC(0): LEFT- CU(7): Fanning,Parker,Diekmann,Lucas,Jiles(2),Frost; BC(4): Massey,Deberry,Blanton,Wharton
2B- 3B-
HR- Bush, Wheeler
SB- Deberry, Potter CS-
SH- Cripps, Ramsey SF- Morgan


Cumberland University IP H R ER BB SO AB
Clayton, Robert 7.0 5 3 3 0 3 24
Total: 7.0 5 3 3 0 3 24
Bethel College IP H R ER BB SO AB
Willis, Blake 3.0 3 2 2 2 2 13
Talbott, Blake 2.0 3 3 3 0 1 9
Hughes, Rhett 2.0 4 2 2 1 3 9
Total: 7.0 10 7 7 3 6 31


Winner- Clayton, Robert Loser- Talbott, Blake Save-
WP- Clayton(2) PB- BK-
HBP- Clayton(2)
U- T- 01:58 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD