Season Box

Record: 31-15-0   Home: 23-8-0   Away: 8-7-0   Neutral: 0-0-0   Conference: 11-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 26 19 55 47 33 38 12 2 4 0 - 236
Bethel College 45 70 44 64 38 54 24 13 4 1 - 357


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Scronce, Levi 9 1 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Hughes, Rhett 20 0 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Aldrich, Patrick 18 1 0.600 10 10 6 1 0 0 9 7 0.700 0 0 1 0 0.545 1 0 0 0
Winfree, William 7 0 0.500 4 5 2 0 0 0 1 2 0.500 0 1 0 0 0.600 0 0 0 0
Tippitt, Zach 11 4 0.455 22 10 10 0 1 1 7 15 0.682 2 4 4 0 0.552 1 0 0 0
McCormick, Brandon 15 3 0.385 13 6 5 1 0 1 7 9 0.692 4 2 5 0 0.579 0 0 0 1
Massey, Craig 46 46 0.382 157 42 60 6 3 5 44 87 0.554 15 2 9 0 0.435 3 0 4 5
Sharp, Heath 45 42 0.365 137 29 50 10 0 8 44 84 0.613 18 3 24 0 0.438 4 0 0 0
Maddox, Andrew 42 42 0.362 130 29 47 5 1 6 23 72 0.554 5 13 14 1 0.439 0 1 0 0
Cripps, Will 33 22 0.354 79 22 28 3 0 3 24 40 0.506 12 0 11 1 0.426 3 2 5 6
Lowery, Jay 28 18 0.345 55 16 19 5 1 0 8 26 0.473 4 2 14 0 0.403 1 2 2 2
Dyer, John 7 0 0.333 3 3 1 1 0 0 3 2 0.667 1 1 1 0 0.600 0 0 0 0
Evans, Jim 31 29 0.315 89 7 28 2 0 3 25 39 0.438 18 7 12 4 0.457 2 0 0 0
Keck, Jonathan 44 44 0.304 135 34 41 7 0 13 49 87 0.644 32 3 24 1 0.444 1 0 0 0
Stanfil, Seth 44 44 0.286 133 28 38 6 1 3 19 55 0.414 19 10 33 2 0.411 1 3 8 12
Blanton, Chad 25 14 0.282 39 6 11 2 0 0 5 13 0.333 9 2 4 0 0.423 2 1 1 1
Deberry, Johnathan 42 42 0.279 122 42 34 2 1 3 26 47 0.385 21 22 17 0 0.461 2 3 25 29
Dean, Scott 22 22 0.214 56 11 12 3 0 0 2 15 0.268 16 2 13 1 0.405 0 1 0 0
Ramsey, Jake 36 27 0.210 81 17 17 4 1 4 31 35 0.432 13 2 21 1 0.330 1 1 0 0
Baumgartner, Shea 25 14 0.194 36 13 7 1 0 0 5 8 0.222 8 3 9 1 0.375 1 1 6 8
Plemons, Ron 7 2 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0.000 0 0 0 0
Rodriguez, David 13 9 0.000 0 0 0 0 0 0 1 0 0.000 1 0 0 0 1.000 0 0 0 0
Talbott, Blake 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Patterson, Jon 15 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nellett, Brian 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Glenn 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Willis, Blake 13 11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Hatchel, Jacob 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crenshaw, Chris 10 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wharton, Josh 34 0 0.000 4 27 0 0 0 0 1 0 0.000 3 0 1 0 0.429 0 0 2 2

Total: 46 0.319 1311 357 418 59 9 50 334 645 0.492 201 79 219 13 0.432 23 15 53 66
Opponents: 46 0.266 1279 236 340 62 1 35 212 509 0.398 153 42 309 9 0.360 12 16 72 87

LOB - Team (348), Opp (303). IBB - Team (6), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Plemons, Ron 1.17 3 0 5 2 1 1 1 0 15.1 11 3 2 4 10 1 0 2 62 0.196 0 1 0 1 0
Talbott, Blake 3.10 2 1 12 0 0 0 1 1 20.1 10 8 7 5 20 3 0 2 84 0.137 2 6 0 0 0
Hughes, Rhett 3.49 1 1 19 0 0 0 3 4 28.1 22 14 11 10 37 2 0 1 125 0.206 3 5 0 1 2
Hatchel, Jacob 4.50 1 0 2 2 0 0 0 0 8.0 6 4 4 9 5 0 0 1 37 0.214 1 0 0 0 0
Willis, Blake 5.16 6 2 11 11 0 0 1 0 45.1 39 28 26 29 31 6 0 4 206 0.244 0 10 0 2 5
Crenshaw, Chris 5.23 3 3 10 9 1 1 1 0 41.1 44 34 24 24 37 12 0 2 197 0.265 2 3 0 3 1
Nellett, Brian 6.19 0 1 8 2 0 0 0 0 16.0 18 14 11 15 15 3 0 0 84 0.265 3 0 0 0 1
Rodriguez, David 6.88 5 3 12 9 2 1 0 0 53.2 79 45 41 15 47 18 0 10 260 0.332 1 5 0 2 0
Keck, Jonathan 6.95 4 2 9 5 2 0 0 0 33.2 37 28 26 18 44 8 1 4 162 0.276 2 6 1 0 4
Patterson, Jon 7.32 6 0 14 5 1 1 0 0 39.1 51 34 32 13 36 5 0 6 184 0.313 1 4 0 2 2
Scronce, Levi 7.63 0 2 9 1 0 0 0 1 15.1 18 18 13 8 19 3 0 3 79 0.265 1 1 1 1 1
Smith, Glenn 12.46 0 0 4 0 0 0 0 0 4.1 5 6 6 3 8 1 0 0 22 0.278 0 1 0 0 0

Total: 5.69 31 15 46 7 4 7 6 321.0 340 236 203 153 309 62 1 35 1502 0.266 16 42 2 12 16
Opponents: 9.58 15 31 46 8 0 0 2 308.0 418 357 328 201 219 59 9 50 1629 0.319 43 79 1 23 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Aldrich, Patrick 18 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Patterson, Jon 15 5 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Winfree, William 7 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Talbott, Blake 13 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Rodriguez, David 13 9 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Plemons, Ron 7 2 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Glenn 4 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Scronce, Levi 9 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Baumgartner, Shea 25 14 20 20 0 0 1.000 0 0 0 0 0.000 0 0 0
Blanton, Chad 25 14 38 22 16 0 1.000 1 0 0 0 0.000 0 0 0
Willis, Blake 13 11 9 0 9 0 1.000 0 0 0 0 0.000 0 0 0
Tippitt, Zach 11 4 9 1 8 0 1.000 0 0 0 0 0.000 0 0 0
Hughes, Rhett 20 0 10 3 7 0 1.000 0 0 0 0 0.000 0 0 0
Crenshaw, Chris 10 9 13 3 10 0 1.000 0 0 0 0 0.000 0 0 0
Sharp, Heath 45 42 159 148 9 2 0.987 2 0 12 7 0.632 1 0 0
Evans, Jim 31 29 223 213 7 3 0.987 0 0 35 6 0.854 3 0 0
Keck, Jonathan 44 44 167 151 13 3 0.982 6 0 0 0 0.000 0 0 0
Stanfil, Seth 44 44 85 83 0 2 0.976 1 0 0 0 0.000 0 0 0
Ramsey, Jake 36 27 96 90 3 3 0.969 2 0 0 0 0.000 0 0 0
Lowery, Jay 28 18 49 30 17 2 0.959 1 0 0 0 0.000 0 0 0
Cripps, Will 33 22 56 51 2 3 0.946 0 0 0 0 0.000 0 0 0
McCormick, Brandon 15 3 15 8 6 1 0.933 0 0 0 0 0.000 0 0 0
Massey, Craig 46 46 162 48 103 11 0.932 8 0 0 0 0.000 0 0 0
Dean, Scott 22 22 65 23 35 7 0.892 2 0 0 0 0.000 0 0 0
Deberry, Johnathan 42 42 44 39 0 5 0.886 0 0 0 0 0.000 0 0 0
Maddox, Andrew 42 42 86 19 54 13 0.849 3 0 0 0 0.000 0 0 0
Nellett, Brian 8 2 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Dyer, John 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hatchel, Jacob 3 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wharton, Josh 34 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1337 963 318 56 0.958 11 0 47 13 0.783 4 0 0
Opponents: 46 1318 924 318 76 0.942 1 0 34 13 0.723 10 0 0


DakStats by Daktronics Inc. Brookings, SD