Season Box
2008 Bethel College Softball
Season Statistics

Record: 13-27-0   Home: 8-12-0   Away: 5-15-0   Neutral: 0-0-0   Conference: 9-23-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 31 20 49 44 20 24 15 4 - 207
Bethel College 30 18 19 23 23 10 7 5 - 135


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Thompson, Emily 38 38 0.316 114 20 36 4 0 3 18 49 0.430 8 2 16 1 0.368 1 0 2 2
Johnson, Blair 33 32 0.309 55 9 17 2 0 0 9 19 0.345 1 1 4 1 0.333 0 0 3 4
Crawley, Theresa 35 35 0.304 79 12 24 6 0 0 6 30 0.380 9 0 19 0 0.371 1 1 5 5
Edmonds, Brittany 40 38 0.299 117 12 35 12 0 1 22 50 0.427 6 5 16 0 0.359 0 0 0 0
Funburg, Brandi 39 39 0.288 104 8 30 3 0 0 8 33 0.317 4 0 7 0 0.315 0 4 10 11
Kee, Hannah 36 35 0.282 103 9 29 7 0 2 19 42 0.408 10 3 22 0 0.362 0 0 1 1
Davis, Lindsey 39 39 0.268 123 19 33 9 1 0 15 44 0.358 6 1 17 0 0.308 0 2 2 4
Taylor, Whitney 39 39 0.265 117 21 31 0 0 0 5 31 0.265 9 0 9 0 0.317 0 3 9 10
Ford, Jessica 3 1 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 0 0.400 0 0 0 0
Winsett, Kasey 30 17 0.246 61 3 15 1 0 0 9 16 0.262 0 1 12 0 0.258 0 2 2 2
Mullins, Samantha 19 5 0.214 14 2 3 1 0 0 5 4 0.286 2 0 4 0 0.313 0 0 1 1
Cooper, Paige 39 38 0.212 104 11 22 3 0 0 3 25 0.240 3 0 20 1 0.234 0 2 3 5
Townson, Jennifer 16 4 0.143 21 1 3 0 0 0 2 3 0.143 1 1 4 0 0.217 0 0 0 0
Cooley, Laurie Anna 24 21 0.136 44 2 6 1 0 0 2 7 0.159 4 0 11 0 0.208 0 0 1 1
Hubble, Gabby 21 4 0.059 17 6 1 0 0 0 2 1 0.059 0 0 1 1 0.059 0 2 1 1
Underwood, Jessica 3 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 40 0.265 1079 135 286 49 1 6 125 355 0.329 64 14 163 4 0.314 2 16 40 47
Opponents: 40 0.311 1067 199 332 50 5 18 190 446 0.418 102 26 143 2 0.384 4 21 50 64

LOB - Team (254), Opp (245). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ford, Jessica 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Cooper, Paige 4.71 8 9 20 19 15 1 0 0 116.0 145 87 78 54 70 18 2 2 555 0.303 3 13 0 1 8
Johnson, Blair 5.03 4 16 20 20 16 1 0 0 125.1 159 99 90 41 71 26 2 15 582 0.307 2 12 0 1 10
Davis, Lindsey 10.50 0 1 4 1 1 0 0 0 10.0 21 15 15 4 0 4 1 1 57 0.438 0 1 0 2 2
Underwood, Jessica 18.90 0 0 3 0 0 0 0 0 3.1 10 9 9 2 2 2 0 0 22 0.526 1 0 0 0 1

Total: 5.27 12 26 40 32 2 0 0 255.0 335 210 192 101 143 50 5 18 1217 0.315 6 26 0 4 21
Opponents: 2.91 27 12 40 28 7 2 1 260.0 284 133 108 64 163 49 1 6 1175 0.263 11 14 0 2 16


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Ford, Jessica 3 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Hubble, Gabby 21 4 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Mullins, Samantha 19 5 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Underwood, Jessica 3 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Kee, Hannah 36 35 233 225 6 2 0.991 5 0 0 0 0.000 0 0 0
Cooley, Laurie Anna 24 21 84 74 9 1 0.988 0 0 19 2 0.905 0 0 0
Crawley, Theresa 35 35 53 47 5 1 0.981 0 0 0 0 0.000 0 0 0
Edmonds, Brittany 40 38 176 109 62 5 0.972 1 0 12 11 0.522 2 0 0
Taylor, Whitney 39 39 157 78 73 6 0.962 4 0 0 0 0.000 0 0 0
Thompson, Emily 38 38 167 111 49 7 0.958 4 0 0 0 0.000 0 0 0
Johnson, Blair 33 32 47 13 30 4 0.915 1 0 0 0 0.000 0 0 0
Cooper, Paige 39 38 72 32 33 7 0.903 0 0 0 0 0.000 0 0 0
Davis, Lindsey 39 39 39 28 7 4 0.897 1 0 0 0 0.000 0 0 0
Funburg, Brandi 39 39 121 36 69 16 0.868 1 0 0 0 0.000 0 0 0
Winsett, Kasey 30 17 5 3 1 1 0.800 0 0 0 0 0.000 0 0 0
Townson, Jennifer 16 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 40 1165 762 349 54 0.954 7 0 31 13 0.705 2 0 0
Opponents: 40 1148 780 299 69 0.940 0 0 29 7 0.806 2 0 0


DakStats by Daktronics Inc. Brookings, SD