Combined Season Stats
2007-2008 Bethel College
Men's Basketball Composite Stats
Combined Season Stats


Record: Overall Home Away Neutral
All Games (13-18) (8-8) (5-9) (0-1)
Conference (4-16) (2-8) (2-8) (0-0)
Non-Conference (9-2) (6-0) (3-1) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Hrvoje Devcic 31 1 305 9.8 64 137 .467 26 60 .433 13 24 .542 12 18 30 1.0 21 19 31 0 11 167 5.4
11    Brennen Ward 29 4 470 16.2 20 75 .267 3 20 .150 27 41 .659 15 32 47 1.6 47 74 59 0 25 70 2.4
13    LeRoy Bell 31 26 803 25.9 69 183 .377 9 30 .300 73 108 .676 23 72 95 3.1 99 156 112 4 37 220 7.1
15    Jason Church 5 0 24 4.7 0 3 .000 0 2 .000 3 4 .750 1 4 5 1.0 5 6 4 0 0 3 0.6
20    Clint Blackburn 31 24 686 22.1 92 252 .365 66 185 .357 36 43 .837 8 37 45 1.5 51 56 72 1 28 286 9.2
21    Justin Cockrell 20 1 111 5.6 11 46 .239 5 24 .208 17 23 .739 1 3 4 0.2 9 7 16 0 2 44 2.2
22    Brian French 31 16 711 22.9 95 185 .514 42 98 .429 18 30 .600 33 66 99 3.2 52 37 43 8 33 250 8.1
30    Leon Sewell 29 19 559 19.3 119 233 .511 8 29 .276 54 88 .614 49 83 132 4.6 80 41 78 26 34 300 10.3
31    Deonte Carlisle 24 2 311 13.0 41 74 .554 0 1 .000 20 34 .588 34 45 79 3.3 24 5 17 12 17 102 4.3
32    Octavius Thompson 31 19 508 16.4 53 131 .405 0 2 .000 24 46 .522 55 56 111 3.6 77 16 45 28 14 130 4.2
33    Akinfolarin Sessi 24 0 196 8.2 28 59 .475 0 1 .000 19 27 .704 23 28 51 2.1 27 3 22 4 8 75 3.1
34    Antione Lesesene 25 16 557 22.3 145 269 .539 0 0 .000 100 166 .602 59 120 179 7.2 80 14 62 19 19 390 15.6
42    Derek Demaree 31 27 779 25.1 94 214 .439 32 89 .360 34 51 .667 51 133 184 5.9 77 45 61 5 28 254 8.2
44    Jay Cockrell 5 0 11 2.2 4 9 .444 4 9 .444 0 0 .000 0 1 1 0.2 1 0 0 0 0 12 2.4
55    Otakar Schober 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
TEAM 18 21 39 14

Bethel College 31 6033 835 1870 .447 195 550 .355 438 685 .639 382 719 1101 35.5 651 479 636 107 256 2303 74.3

Opponents 31 6034 843 1870 .451 215 579 .371 453 725 .625 338 670 1008 32.5 625 387 583 93 290 2354 75.9


TEAM STATISTICS BC OPP

SCORING 2303 2354
Points per game 74.3 75.9
Scoring margin -1.6 -
FIELD GOALS-ATT 835-1870 843-1870
Field goal pct .447 .451
3 POINT FG-ATT 195-550 215-579
3-point FG pct .355 .371
3-pt FG made per game 6.3 6.9
FREE THROWS-ATT 438-685 453-725
Free throw pct .639 .625
REBOUNDS 1101 1008
Rebounds per game 35.5 32.5
Rebounding margin 3.0 -
ASSISTS 479 387
Assists per game 15.5 12.5
TURNOVERS 636 583
Turnovers per game 20.5 18.8
Turnover margin 1.7 -
Assist / turnover ratio 0.8 0.7
STEALS 256 290
Steals per game 8.3 9.4
BLOCKS 107 93
Blocks per game 3.5 3.0
ATTENDANCE 500 250
Home games-Avg/Game 16-31 14-17
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1113 1225 17 2355
Bethel College 1086 1207 10 2303


Date Opponent Score W L Record Attend

11/09/07 h Reinhardt College 59-57 W 1-0 0
11/10/07 h Union College 75-71 W 2-0 0
11/16/07 n Bluefield College 65-98 L 2-1 0
11/17/07 a Covenant College 76-62 W 3-1 0
11/30/07 h Central Baptist College 75-60 W 0
12/01/07 h Southeastern Bible 91-58 W 0
12/08/07 a Saint Louis College of Ph 83-54 W 0
12/10/07 a Concordia Seminary STL 78-60 W 0
12/14/07 h Rust College 97-81 W 8-1 0
12/15/07 h Missouri Baptist Univ 73-70 W 0
01/05/08 * h Union University 68-90 L 9-2 500
01/10/08 * a Martin Methodist College 74-92 L 9-3 (0-2) 0
01/12/08 * h Trevecca Nazarene Univers 74-83 L 9-4 0
01/14/08 * a Mid-Continent University 77-83 L 9-5 0
01/17/08 * h Lambuth University 69-98 L 9-5 0
01/19/08 * h Freed-Hardeman University 75-80 L 0
01/24/08 * a Crichton College 81-94 L 9-8 (0-7) 0
01/26/08 * h Cumberland University 74-82 L 0
01/28/08 * a Lyon College 70-61 W 9-10, 3-6 250
01/31/08 * h Blue Mountain College 101-76 W 11-9, 2-8 0
02/02/08 * a Union University 79-86 L 11-10, 2-9 0
02/07/08 * h Martin Methodist College 85-92 OT L 11-11 (2-10) 0
02/09/08 * a Lambuth University 65-92 L 11-12 (2-11) 0
02/11/08 * h Mid-Continent University 80-65 W 12-12 (3-11) 0
02/14/08 * a Trevecca Nazarene Univers 59-71 L 12-13, 3-12 0
02/16/08 * a Freed-Hardeman University 57-85 L 0
02/21/08 * h Crichton College 64-69 L 3-14 (12-15) 0
02/23/08 * h Lyon College 58-59 L 0
02/28/08 * a Cumberland University 63-69 L 12-17 (3-16) 0
03/01/08 * a Blue Mountain College 86-66 W 0
03/04/08 a Freed-Hardeman University 72-91 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD