Box Score
Box Score

Date: 1/26/2008           Arena: Dishman Gymnasium
Time: 2:00 pm             City, State: McKenzie, TN                         

VISITOR: Cumberland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Matthews, Ashley     *  0   4  0   4  2   2   0   1   1  1  2  1  0  0  1  23-
21 Brown, Keshia        *  4  12  0   2  2   2   1   2   3  3 10  2  2  0  1  25-
23 Gaten, Chaquaila     *  3   8  1   3  0   0   0   1   1  1  7  3  2  1  2  25-
35 Maddox, Kari         *  2   8  1   1  0   0   3   1   4  4  5  0  2  0  1  19+
50 Williams, Renae      *  4  12  0   1  3   4   3   4   7  0 11  0  2  0  0  23-
03 West, Alison            2   3  1   1  0   0   2   1   3  2  5  1  0  0  1  21 
11 Forrest, Keshia         0   1  0   0  0   0   0   2   2  0  0  1  4  0  0  10-
13 Henry, Keela            1   6  0   2  0   1   0   4   4  0  2  1  0  0  1  15-
14 Luprichova, Lucie       5   8  1   4  0   1   0   1   1  2 11  0  1  1  1  16+
22 Bauer, Hilary           0   1  0   1  0   0   0   0   0  0  0  2  0  0  0   9-
24 Roe, Lapinia            1   2  0   0  0   0   0   2   2  0  2  1  1  0  0   7+
52 Ogada, Bona             0   2  0   0  0   0   1   0   1  0  0  0  0  1  0   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  67  4  19  7  10  10  19  29 13 55 12 14  3  8 200

Total FG%  - 1st: 11/37  0.297  2nd:  11/30 0.367  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/8  0.250  Game:  0.211         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   2/3  0.667  Game:  0.700           (3,3) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Trull, Anna          G  2   2  0   0  0   0   0   3   3  2  4  2  1  0  0  17+
30 Meyer, Erin          G  7  11  1   4  0   0   6   3   9  3 15  7  0  2  1  30-
33 Djokovic, Nina       P  6  17  0   3  5   8   2   8  10  2 17  3  3  0  0  27+
35 Johnson, Tristan     P  5   8  5   8  0   0   0   2   2  2 15  5  1  0  0  25-
55 Budimir, Jelena      P  8  11  0   0  0   0   1   4   5  1 16  1  2  2  1  21-
 3 Herrera, Lauren         2   4  2   3  0   0   0   3   3  1  6  6  3  0  1  31-
 4 Roney, Jenna            4   7  0   0  0   2   2   3   5  1  8  1  1  0  0  16-
10 Ivanovic, Milica        1   4  0   0  0   0   0   2   2  0  2  1  0  0  0   8+
11 Dennison, Jessie        0   1  0   1  0   0   1   0   1  2  0  0  1  0  0   3+
15 Carter, Teena           1   4  0   0  1   2   2   1   3  0  3  1  3  0  0  15+
23 Murphy, Jessica         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
45 Dubruiel, Ashlee        0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  70  8  20  6  12  14  32  46 15 86 27 15  4  3 200

Total FG%  - 1st: 21/37  0.568  2nd:  15/33 0.455  Game:  0.514         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   2/9  0.222  Game:  0.400         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/8  0.500  Game:  0.500           (4,3) 

Technical Fouls: CU (0)  
               : BET (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   2      8      28     8      20  
              Bethel College   2      10     38     13     19  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   29     26     55  
              Bethel College   50     36     86  
DakStats 3000 by Daktronics Inc. Brookings, SD