Box Score

Date: 2/28/2008           Arena: Dallas Floyd Ctr.
Time: 6:00 pm             City, State: Lebanon, TN                          

VISITOR: Bethel College TN (13-15 (8-9))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Herrera, Lauren      G  1   3  0   1  0   1   0   3   3  3  2  5  0  1  1  28-
15 Carter, Teena        G  1   8  0   0  2   2   2   3   5  3  4  0  2  0  0  18-
30 Meyer, Erin          G  4   6  3   3  2   4   3   3   6  3 13  3  1  0  1  27-
33 Djokovic, Nina       P  3  10  1   3  2   4   4   5   9  2  9  3  3  2  2  34+
35 Johnson, Tristan     P  6  10  3   5  0   0   0   1   1  0 15  3  4  0  0  26-
 1 Seyerle, Gretchen       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Roney, Jenna            1   2  0   1  1   2   2   2   4  1  3  1  2  0  0  19-
10 Ivanovic, Milica        1   2  0   0  2   2   0   2   2  1  4  0  1  0  0   6+
11 Dennison, Jessie        0   2  0   2  1   2   0   1   1  0  1  0  0  0  0   2+
23 Murphy, Jessica         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Trull, Anna             2   8  1   4  6   7   1   4   5  2 11  2  1  0  0  20+
45 Dubruiel, Ashlee        0   2  0   0  0   0   0   0   0  1  0  1  0  0  0   2+
55 Budimir, Jelena         5   7  0   0  0   0   2   4   6  2 10  0  0  0  0  16+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               24  61  8  20 16  24  15  33  48 18 72 18 14  3  4 198

Total FG%  - 1st: 12/29  0.414  2nd:  12/32 0.375  Game:  0.393         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/8  0.250  Game:  0.400         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  13/19 0.684  Game:  0.667           (5,0) 

HOME: Cumberland University (13-16 (5-12))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 West, Alison         *  4  12  1   3  1   2   2   2   4  3 10  5  1  0  0  35+
10 Matthews, Ashley     *  0   6  0   2  0   0   0   2   2  2  0  2  0  0  3  23+
23 Gaten, Chaquaila     *  0   2  0   1  1   2   1   5   6  2  1  3  1  0  1  22+
35 Maddox, Kari         *  5  10  0   1  8  10   4   5   9  3 18  5  6  2  0  28+
50 Williams, Renae      *  8  19  1   4  0   1   2   4   6  2 17  1  1  1  0  29+
11 Forrest, Keshia         1   8  0   2  1   1   1   0   1  1  3  0  1  0  1  19-
14 Luprichova, Lucie       0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   8+
22 Bauer, Hilary           1   1  1   1  0   0   0   0   0  3  3  1  0  0  0   9+
24 Roe, Lapinia            1   1  0   0  0   0   4   3   7  0  2  0  2  1  0  19-
44 Kirkland, Kristin       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
52 Ogada, Bona             3   4  0   0  1   2   0   2   2  0  7  2  0  0  0   6-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  65  3  15 12  18  14  25  39 16 61 19 12  4  5 198

Total FG%  - 1st:  8/33  0.242  2nd:  15/32 0.469  Game:  0.354         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/7  0.286  Game:  0.200         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  8/13  0.615  Game:  0.667           (1,0) 

Technical Fouls: BC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Bethel College TN   0      16     30     4      29  
       Cumberland University   0      9      32     8      15  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel College TN   33     39     72  
       Cumberland University   21     40     61  
DakStats 3000 by Daktronics Inc. Brookings, SD