Box Score

Date: 3/1/2008            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Herrera, Lauren      G  1   4  1   4  0   0   0   2   2  4  3  1  1  0  2  21+
15 Carter, Teena        G  4  12  0   2  4   4   5   6  11  2 12  1  1  0  1  24+
30 Meyer, Erin          G  1   6  0   3  1   4   5   4   9  3  3  1  2  0  3  26-
33 Djokovic, Nina       P  6  13  0   1  8  17   4   6  10  3 20  2  4  1  1  30-
35 Johnson, Tristan     P  1   8  0   3  2   2   1   2   3  0  4  1  4  0  0  24+
 4 Roney, Jenna            3   9  0   0  5   7   4   2   6  1 11  0  1  0  0  20-
10 Ivanovic, Milica        0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   7-
25 Trull, Anna             4   9  3   8  3   4   2   4   6  2 14  0  4  0  1  30+
45 Dubruiel, Ashlee        0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   5+
55 Budimir, Jelena         3   5  0   0  1   3   1   6   7  1  7  1  2  0  0  14-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  67  4  22 25  43  24  35  59 16 75  7 20  1  8 200

Total FG%  - 1st: 11/32  0.344  2nd:  12/35 0.343  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  1/10  0.100  Game:  0.182         Rebounds
Total FT%  - 1st: 11/21  0.524  2nd:  14/22 0.636  Game:  0.581           (8,0) 

HOME: Blue Mountain College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Harrison, Jamie      C  2  11  1   6  0   0   1   7   8  3  5  2  3  1  4  32-
13 Short, Beth          C  4   9  0   0  1   1   4   1   5  4  9  0  2  0  1  20-
15 Wright, Katelynn     G  6  10  4   6  4   4   1   2   3  4 20  1  1  0  0  28+
21 Hale, Ashley         G  2   9  0   2  0   0   2   2   4  0  4  0  3  0  1  28+
24 Amos, Keleshia       G  2   8  0   4  1   2   1   2   3  2  5  3  5  0  2  24+
10 Stroud, Shayla          2   6  0   1  2   3   0   0   0  2  6  4  3  0  1  18-
14 Coleman, Kristen        1   4  0   2  0   0   0   3   3  1  2  0  3  0  1  15-
22 Curtis, Nicole          0   0  0   0  0   0   0   1   1  5  0  0  0  0  0  12-
33 Harris, Lana            4  10  4  10  1   2   0   3   3  3 13  0  0  0  0  23+
TEAM REBOUNDS                                    2   9  11           0          
Team Totals               23  67  9  31  9  12  11  30  41 24 64 10 20  1 10 200

Total FG%  - 1st: 10/30  0.333  2nd:  13/37 0.351  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  6/19  0.316  Game:  0.290         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   2/4  0.500  Game:  0.750           (1,0) 

Technical Fouls: BC (0)  
               : BMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   36     39     75  
       Blue Mountain College   30     34     64  
DakStats 3000 by Daktronics Inc. Brookings, SD