Box Score
Date: 11/17/2007 Arena:
Time: 3:30 pm City, State: La Crosse, WI
VISITOR: Northwestern College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Bethel College ( 3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Baird, Whitney F 2 11 0 3 0 0 1 1 2 4 4 0 2 1 0 18
15 Carter, Teena G 2 3 1 1 0 1 1 1 2 1 5 1 2 0 1 19
30 Meyer, Erin G 2 5 0 1 0 1 3 0 3 1 4 1 2 1 1 22
33 Djokovic, Nina P 6 17 1 2 2 4 4 4 8 2 15 3 4 0 0 29
35 Johnson, Tristan P 2 5 2 4 0 3 0 1 1 1 6 0 2 0 1 15
1 Seyerle, Gretchen 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 10
3 Herrera, Lauren 1 2 1 2 0 0 0 1 1 0 3 2 1 0 0 14
10 Ivanovic, Milica 3 8 1 1 1 2 1 1 2 2 8 4 1 1 4 21
11 Dennison, Jessie 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
22 Sternard, Britni 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 5
23 Murphy, Jessica 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 7
25 Trull, Anna 3 4 0 1 2 2 1 2 3 1 8 1 1 1 2 13
45 Dubruiel, Ashlee 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 3
55 Budimir, Jelena 5 12 0 0 2 4 1 3 4 3 12 0 0 0 0 20
TEAM REBOUNDS 0 0 0 0
Team Totals 28 74 6 17 7 19 15 14 29 19 69 12 18 4 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NC (0)
: BET (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern College 0 0 0 0 0
Bethel College 0 0 0 0 35
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern College 64 53 117
Bethel College 31 38 69
DakStats 3000 by Daktronics Inc. Brookings,
SD