Combined Season Stats
2007-2008 Bethel College
Women's Basketball Composite Stats
Combined Season Stats


Record: Overall Home Away Neutral
All Games (14-16) (6-8) (7-6) (1-2)
Conference (9-9) (4-5) (5-4) (0-0)
Non-Conference (5-7) (2-3) (2-2) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Gretchen Seyerle 17 8 249 14.6 17 50 .340 2 16 .125 8 16 .500 20 25 45 2.6 28 13 18 0 10 44 2.6
3    Lauren Herrera 28 19 667 23.8 28 81 .346 22 67 .328 24 31 .774 9 67 76 2.7 75 88 52 6 27 102 3.6
4    Jenna Roney 22 0 292 13.3 50 98 .510 0 4 .000 36 50 .720 37 43 80 3.6 33 20 36 2 13 136 6.2
10    Milica Ivanovic 25 0 203 8.1 18 53 .340 5 11 .455 8 11 .727 11 25 36 1.4 15 14 30 1 12 49 2.0
11    Jessie Dennison 8 0 26 3.3 2 14 .143 0 8 .000 1 4 .250 2 3 5 0.6 3 2 1 0 3 5 0.6
13    Whitney Baird 12 8 238 19.8 44 124 .355 11 34 .324 31 38 .816 7 41 48 4.0 36 15 22 7 7 130 10.8
15    Teena Carter 30 9 534 17.8 76 168 .452 6 27 .222 53 75 .707 69 75 144 4.8 50 19 51 4 32 211 7.0
22    Britni Sternard 3 0 7 2.4 1 1 1.00 0 0 .000 2 2 1.00 1 1 2 0.7 0 0 3 0 0 4 1.3
23    Jessica Murphy 7 0 32 4.6 0 13 .000 0 8 .000 2 2 1.00 3 0 3 0.4 1 0 3 0 0 2 0.3
25    Anna Trull 30 7 490 16.3 52 152 .342 35 116 .302 28 35 .800 21 57 78 2.6 38 19 41 3 18 167 5.6
30    Erin Meyer 30 30 984 32.8 112 270 .415 19 76 .250 38 67 .567 93 101 194 6.5 56 69 51 18 23 281 9.4
33    Nina Djokovic 30 30 866 28.9 168 401 .419 11 49 .224 71 129 .550 119 132 251 8.4 86 54 116 13 26 418 13.9
35    Tristan Johnson 30 23 693 23.1 94 252 .373 51 138 .370 49 68 .721 13 35 48 1.6 45 58 73 0 24 288 9.6
45    Ashlee Dubruiel 9 0 28 3.2 1 1 1.00 1 1 1.00 3 6 .500 3 3 6 0.7 7 2 5 0 2 6 0.7
55    Jelena Budimir 30 16 510 17.0 109 224 .487 0 0 .000 41 59 .695 41 136 177 5.9 65 22 47 34 13 259 8.6
TEAM 19 35 54 12

Bethel College 30 5822 772 1902 .406 163 555 .294 395 593 .666 468 779 1247 41.6 540 395 561 88 210 2102 70.1

Opponents 30 5218 630 1576 .400 154 473 .326 374 532 .703 282 639 921 30.7 455 311 479 56 252 1788 59.6


TEAM STATISTICS BET OPP

SCORING 2102 1788
Points per game 70.1 59.6
Scoring margin 10.5 -
FIELD GOALS-ATT 772-1902 630-1576
Field goal pct .406 .400
3 POINT FG-ATT 163-555 154-473
3-point FG pct .294 .326
3-pt FG made per game 5.4 5.1
FREE THROWS-ATT 395-593 374-532
Free throw pct .666 .703
REBOUNDS 1247 921
Rebounds per game 41.6 30.7
Rebounding margin 10.9 -
ASSISTS 395 311
Assists per game 13.2 10.4
TURNOVERS 561 479
Turnovers per game 18.7 16.0
Turnover margin 2.7 -
Assist / turnover ratio 0.7 0.6
STEALS 210 252
Steals per game 7.0 8.4
BLOCKS 88 56
Blocks per game 2.9 1.9
ATTENDANCE 2300 250
Home games-Avg/Game 14-164 12-20
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 962 1081 12 2055
Bethel College 1000 1091 10 2101


Date Opponent Score W L Record Attend

11/02/07 a Campbellsville University 76-94 L 0-1 0
11/03/07 a Lindsey Wilson College 74-62 W 1-1 0
11/09/07 h Biola University 67-47 W 2-1 0
11/10/07 h Cumberland College 61-66 L 2-2 0
11/16/07 a Viterbo University 66-56 W 3-2 0
11/17/07 n Northwestern College 69-117 L 3-3 0
11/20/07 h UI-Springfield 84-55 W 4-3 500
11/30/07 h Brescia University 50-66 L 4-4 0
12/01/07 h Campbellsville University 69-80 L 0
12/14/07 n Davenport University 60-68 L 4-6 0
12/15/07 n Hannibal-LaGrange College 66-61 W 5-6 0
01/05/08 * h Union University 75-83 L 5-7 1200
01/10/08 * a Martin Methodist College 79-54 W 6-7 (1-1) 0
01/12/08 * h Trevecca Nazarene Univers 61-80 L 6-8 0
01/14/08 * a Mid-Continent College 83-58 W 7-8 (2-2) 0
01/17/08 * h Lambuth University 74-77 L 0
01/19/08 * h Freed-Hardeman University 57-69 L 0
01/26/08 * h Cumberland University 86-55 W 0
01/28/08 * a Lyon College 66-57 W 9-10, 4-4 250
01/31/08 * h Blue Mountain College 80-64 W 10-10, 5-4 0
02/02/08 * a Union University 79-89 L 10-11, 5-5 0
02/07/08 * h Martin Methodist College 74-62 W 11-11 (6-5) 600
02/09/08 * a Lambuth University 70-85 L 0
02/11/08 * h Mid-Continent College 88-42 W 0
02/14/08 * a Trevecca Nazarene Univers 52-67 L 12-13, 7-7 0
02/16/08 * a Freed-Hardeman University 63-73 L 12-14, 7-8 0
02/23/08 * h Lyon College 72-74 OT L 0
02/28/08 * a Cumberland University 72-61 W 13-15 (8-9) 0
03/01/08 * a Blue Mountain College 75-64 W 0
03/05/08 a Trevecca Nazarene Univers 53-69 L 14-16 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD