Overall Defensive Stats
2008 Football
Season Statistics
As of November 16, 2008


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

28   Deberry, Johnathan 10 || 48 42 90 6.5/29.8 || 0.5/5.0 || 3/12 5 || 1/0 2 || 1 || 0
8   Wardlow, Antonio 10 || 43 38 81 2.5/16.0 || 0.0/0.0 || 6/59 7 || 3/8 2 || 1 || 0
42   Vandergriff, Wade 10 || 43 34 77 3.0/8.5 || 0.0/0.0 || 1/11 1 || 2/0 1 || 0 || 0
79   Alexander, Van 9 || 22 26 48 9.0/35.0 || 3.0/25.5 || 0/0 0 || 0/0 0 || 0 || 0
10   Baker, Cody 9 || 26 10 36 0.5/0.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
41   Finch, Dustin 9 || 12 23 35 3.0/10.8 || 1.0/4.0 || 0/0 0 || 1/0 0 || 0 || 0
25   Small, Steve 9 || 13 21 34 2.0/3.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
4   Lightfoot, Donald 8 || 15 17 32 0.5/3.0 || 0.0/0.0 || 3/54 10 || 0/0 0 || 0 || 0
52   Henry, William 10 || 16 12 28 5.0/15.5 || 2.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
53   McCormick, Sean 7 || 18 9 27 1.0/3.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 1 || 0
26   DePriest, Chancy 10 || 15 12 27 2.0/10.0 || 2.0/9.0 || 0/0 0 || 0/0 1 || 0 || 0
58   Varnum, Marshall 6 || 11 16 27 3.5/17.3 || 1.5/11.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Gregory, Jay 7 || 10 13 23 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Barham, James 7 || 10 12 22 2.5/7.5 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Davis, Dominique 8 || 14 6 20 1.5/2.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
55   Hathaway, Johnathan 8 || 9 10 19 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Sipes, Chris 6 || 6 11 17 1.0/2.0 || 0.0/0.0 || 1/4 0 || 0/0 0 || 0 || 0
96   Hines, Gregory 7 || 7 8 15 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Williams, Randall 7 || 8 5 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/20 0 || 0 || 0
12   Graham, John 9 || 10 2 12 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   McElrath, Justin 7 || 8 3 11 2.0/6.0 || 0.0/0.0 || 0/0 0 || 1/27 1 || 1 || 0
32   West, Aaron 5 || 5 6 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Calahan, Byron 5 || 5 5 10 1.5/6.5 || 0.5/5.5 || 0/0 0 || 0/0 0 || 0 || 0
38   Hayes, Alex 3 || 4 5 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Jones, David 2 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Flatt, David 2 || 2 4 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Brown, David 7 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Scott, Matt 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Tucker, Cody 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Cathey, Xavier 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Flippo, Hunter 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Lamping, Chad 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Springer, Chris 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Tyler, Julian 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
78   Keown, Josh 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Harris, Dominique 4 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Bagwell, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Bragg, Blake 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Dubruiel, Justin 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Jarrett, Steve 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Matlock, Alex 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Roth, Luke 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Ratliff, Nick 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Walker, Tyler 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Zollicoffer, Desmond 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Woodard, Justin 10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 10 || 410 361 771 52.0/187.0 || 11.5/74.0 || 14/140 29 || 10/55 8.0 || 4 || 0

DakStats by Daktronics Inc. Brookings, SD