Overall Individual Stats
2008 Football
Season Statistics
As of November 16, 2008

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Woodard, Justin 10 198 1095 45 1050 5.3 6 56 105.0
Boyd, Josh 4 45 187 6 181 4.0 0 29 45.3
Brown, David 7 41 226 3 223 5.4 3 26 31.9
Tyler, Julian 2 1 25 0 25 25.0 0 25 12.5
Newbold, Desmond 10 18 130 5 125 6.9 1 24 12.5
Walker, Malcom 3 11 35 2 33 3.0 0 8 11.0
Jarrett, Steve 10 28 154 52 102 3.6 3 26 10.2
Harris, Dominique 4 3 23 0 23 7.7 1 13 5.8
Porter, Ed 1 1 5 0 5 5.0 0 5 5.0
Cripps, Will 8 1 14 0 14 14.0 0 14 1.8
Carter, Joevaris 8 1 1 0 1 1.0 0 1 0.1
Lamping, Chad 9 40 105 104 1 0.0 2 20 0.1
TEAM, 10 4 0 2 -2 -0.5 0 0 -0.2
Dixon, Dallis 3 8 14 38 -24 -3.0 0 7 -8.0

Total 10 400 2014 257 1757 4.4 16 56 585.7


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Lamping, Chad 9 108 210 97 11 0.46 1226 15 50 136.2
Tyler, Julian 2 210 2 1 0 0.50 38 0 38 19.0
Dixon, Dallis 3 73 10 4 0 0.40 39 0 19 13.0
Newbold, Desmond 10 5 7 2 1 0.29 4 0 3 0.4

Total 10 104 229 104 12 0.5 1307 15 50 130.7


Receiving G No. Yds Avg TD Long Avg/G

Carter, Joevaris 8 26 429 16.5 6 48 53.6
Cripps, Will 8 22 274 12.5 4 41 34.3
Newbold, Desmond 10 21 198 9.4 0 24 19.8
Woodard, Justin 10 12 96 8.0 0 42 9.6
Graham, John 9 6 109 18.2 1 50 12.1
Boyd, Josh 4 4 6 1.5 0 6 1.5
Bragg, Blake 3 3 79 26.3 2 49 26.3
Taylor, Banarvon 2 3 55 18.3 0 25 27.5
Tyler, Julian 2 2 25 12.5 0 13 12.5
Jarrett, Steve 10 2 10 5.0 0 9 1.0
Matlock, Alex 2 1 18 18.0 1 18 9.0
Brown, David 7 1 5 5.0 0 6 0.7
Akins, Jeremy 1 1 3 3.0 1 3 3.0

Total 10 104 1307 12.6 15 50 130.7


Punt Returns No. Yds Avg TD Long

Newbold, Desmond 9 83 9.2 0 18
Cripps, Will 3 62 20.7 0 28
DePriest, Chancy 1 62 62.0 1 62
Deberry, Johnathan 1 30 30.0 0 30
McCormick, Sean 1 11 11.0 0 11
Woodard, Justin 1 8 8.0 0 8
Alexander, Van 0 0 0.0 1 0

Total 16 256 16.0 2 62


Interceptions No. Yds Avg TD Long

Wardlow, Antonio 6 59 9.8 0 38
Lightfoot, Donald 3 54 18.0 0 34
Deberry, Johnathan 3 12 4.0 0 12
Vandergriff, Wade 1 11 11.0 1 11
Sipes, Chris 1 4 4.0 0 4

Total 14 140 10.0 1 38


Kick Returns No. Yds Avg TD Long

Carter, Joevaris 12 101 8.4 0 45
Tyler, Julian 7 187 26.7 0 44
Deberry, Johnathan 6 186 31.0 0 59
Bragg, Blake 2 46 23.0 0 29
Wardlow, Antonio 2 39 19.5 0 26
Newbold, Desmond 2 30 15.0 0 16
Williams, Randall 2 21 10.5 0 17
Henry, William 2 7 3.5 0 4
Woodard, Justin 1 22 22.0 0 22
Deras, Jude 1 20 20.0 0 20
Brown, David 1 16 16.0 0 16
Gregory, Jay 1 0 0.0 0 0
Cripps, Will 1 -4 -4.0 0 0

Total 40 671 16.8 0 59


Fumble Returns No. Yds Avg TD Long

McElrath, Justin 1 27 27.0 1 27
Williams, Randall 1 20 20.0 0 20
Wardlow, Antonio 1 8 8.0 0 0

Total 3 55 18.3 1 27


Total Offensive Yds G Plays Rush Pass Total Avg/G

Lamping, Chad 9 250 1 1226 1227 136.3
Woodard, Justin 10 198 1050 0 1050 105.0
Brown, David 7 41 223 0 223 31.9
Boyd, Josh 4 45 181 0 181 45.3
Newbold, Desmond 10 25 125 4 129 12.9
Jarrett, Steve 10 28 102 0 102 10.2
Tyler, Julian 2 3 25 38 63 31.5
Walker, Malcom 3 11 33 0 33 11.0
Harris, Dominique 4 3 23 0 23 5.8
Dixon, Dallis 3 18 -24 39 15 5.0
Cripps, Will 8 1 14 0 14 1.8
Porter, Ed 1 1 5 0 5 5.0
Carter, Joevaris 8 1 1 0 1 0.1
TEAM, 10 4 -2 0 -2 -0.2

Total 10 629 1757 1307 3064 306.4


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Fraser, Sean 0 4/9 31/33 0/0 0 0/0 0 0 43
Woodard, Justin 6 0/0 0/0 0/2 0 0/0 0 0 36
Carter, Joevaris 6 0/0 0/0 0/0 0 0/0 0 0 36
Cripps, Will 4 0/0 0/0 0/0 0 0/0 0 0 24
Brown, David 3 0/0 0/0 0/0 0 0/0 0 0 18
Jarrett, Steve 3 0/0 0/0 0/0 0 0/0 0 0 18
Lamping, Chad 2 0/0 0/0 0/0 0 0/0 0 0 12
Bragg, Blake 2 0/0 0/0 0/0 0 0/0 0 0 12
Harris, Dominique 1 0/0 0/0 0/0 0 0/0 0 0 6
Matlock, Alex 1 0/0 0/0 0/0 0 0/0 0 0 6
Akins, Jeremy 1 0/0 0/0 0/0 0 0/0 0 0 6
DePriest, Chancy 1 0/0 0/0 0/0 0 0/0 0 0 6
McElrath, Justin 1 0/0 0/0 0/0 0 0/0 0 0 6
Newbold, Desmond 1 0/0 0/0 0/0 0 0/0 0 0 6
Vandergriff, Wade 1 0/0 0/0 0/0 0 0/0 0 0 6
Alexander, Van 1 0/0 0/0 0/0 0 0/0 0 0 6
Graham, John 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 35 4/9 31/33 0/2 0 0/0 0 0 253


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Fraser, Sean 4/9 44% 0/0 2/2 1/3 0/1 0/0 32/48 2


Punting No. Yds Avg Long TB FC I20 Blkd

Roth, Luke 41 1648 40.2 58 0 6 15 0

Total 41 1648 40.2 58 0 21 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Woodard, Justin 10 1050 96 8 22 0 0 1176 117.6
Carter, Joevaris 8 1 429 0 101 0 0 531 66.4
Newbold, Desmond 10 125 198 83 30 0 0 436 43.6
Cripps, Will 8 14 274 62 -4 0 0 346 43.3
Brown, David 7 223 5 0 16 0 0 244 34.9
Tyler, Julian 2 25 25 0 187 0 0 237 118.5
Deberry, Johnathan 10 0 0 30 186 12 0 228 22.8
Boyd, Josh 4 181 6 0 0 0 0 187 46.8
Bragg, Blake 3 0 79 0 46 0 0 125 41.7
Jarrett, Steve 10 102 10 0 0 0 0 112 11.2
Graham, John 9 0 109 0 0 0 0 109 12.1
Wardlow, Antonio 10 0 0 0 39 59 0 98 9.8
DePriest, Chancy 10 0 0 62 0 0 0 62 6.2
Taylor, Banarvon 2 0 55 0 0 0 0 55 27.5
Lightfoot, Donald 8 0 0 0 0 54 0 54 6.8
Walker, Malcom 3 33 0 0 0 0 0 33 11.0
Harris, Dominique 4 23 0 0 0 0 0 23 5.8
Williams, Randall 7 0 0 0 21 0 0 21 3.0
Deras, Jude 1 0 0 0 20 0 0 20 20.0
Matlock, Alex 2 0 18 0 0 0 0 18 9.0
Vandergriff, Wade 10 0 0 0 0 11 0 11 1.1
McCormick, Sean 7 0 0 11 0 0 0 11 1.6
Henry, William 10 0 0 0 7 0 0 7 0.7
Porter, Ed 1 5 0 0 0 0 0 5 5.0
Sipes, Chris 6 0 0 0 0 4 0 4 0.7
Akins, Jeremy 1 0 3 0 0 0 0 3 3.0
Lamping, Chad 9 1 0 0 0 0 0 1 0.1
TEAM, 10 -2 0 0 0 0 0 -2 -0.2
Dixon, Dallis 3 -24 0 0 0 0 0 -24 -8.0

Total 10 1757 1307 256 671 140 0 4131 413.1

DakStats by Daktronics Inc. Brookings, SD