Box Score
Date: 3/5/2009 Arena: Sports Center
Time: 7:00 pm City, State: Henderson, TN
VISITOR: Bethel College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hinton, Dontaye F 3 12 1 4 3 6 3 3 6 0 10 4 1 0 2 39-
30 Doyle, Daniel F 0 5 0 2 0 0 3 1 4 0 0 1 0 0 1 22+
34 Lesesene, Antoine F 7 10 1 1 4 4 1 2 3 4 19 2 5 0 1 27+
11 Ward, Brennen G 2 7 0 3 2 2 1 2 3 0 6 0 2 1 0 24-
13 Bell, Leroy G 5 8 0 3 0 1 0 3 3 2 10 2 3 0 1 26+
3 King, Eddie 6 11 1 3 1 1 0 0 0 2 14 1 3 1 0 20-
20 MacDonald, Dane 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5+
31 White, Phillip 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 4+
32 McDaniel, Gavin 2 5 0 0 2 2 2 1 3 0 6 0 1 0 0 13-
33 Sessi, Akinfolarin 1 3 0 0 0 0 1 2 3 2 2 0 1 0 0 15+
42 Walker, Chris 0 0 0 0 0 0 0 0 0 2 0 3 1 0 0 5+
55 Schober, Otakar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 6 6 12 2
Team Totals 28 64 3 17 12 16 17 20 37 12 71 13 20 2 5 200
Total FG% - 1st: 12/31 0.387 2nd: 16/33 0.485 Game: 0.438 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 3/11 0.273 Game: 0.176 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 4/8 0.500 Game: 0.750 (1,0)
HOME: Freed-Hardeman University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 5 8 1 3 2 2 1 1 2 3 13 4 2 0 1 14+
12 Mayes, Wesley F 4 5 0 0 0 0 1 2 3 2 8 0 1 1 1 24+
30 Frey, Zack C 9 14 0 1 3 6 3 2 5 2 21 1 1 3 0 27+
10 Trevillian, Shun G 3 8 0 3 0 0 0 4 4 1 6 4 4 0 1 20+
33 Moulton, Jesse G 6 10 5 7 0 0 2 2 4 4 17 4 0 0 2 26+
3 Sampson, Anthony 1 2 0 0 0 0 1 0 1 1 2 6 1 0 1 12+
5 Brown, Kirtiss 2 5 0 0 0 0 0 3 3 1 4 0 0 0 3 21-
11 Austin, Cedric 1 3 1 3 0 0 0 3 3 1 3 1 0 0 0 8-
15 Pearson, Brian 2 5 0 3 0 0 0 2 2 0 4 0 1 0 0 14-
22 Greer, Logan 2 4 0 2 0 0 3 2 5 2 4 1 3 0 0 16-
32 Barnes, Vincent 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 8+
54 Jennings, Tyler 2 4 0 0 0 0 0 1 1 0 4 0 1 0 1 10-
TEAM REBOUNDS 3 0 3 1
Team Totals 37 68 7 22 5 8 14 22 36 18 86 21 15 5 10 200
Total FG% - 1st: 19/38 0.500 2nd: 18/30 0.600 Game: 0.544 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 2/6 0.333 Game: 0.318 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 5/7 0.714 Game: 0.625 (0,0)
Technical Fouls: BC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 32 39 71
Freed-Hardeman University 43 43 86
DakStats by Daktronics Inc. Brookings, SD