Box Score
2008 Men's Basketball
Season Statistics
As of November 5, 2008

Date: 11/1/2008           Arena: Dishman Gymnasium
Time: 4:00 pm             City, State: McKenzie, TN                         

VISITOR: Knoxville College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Davis, Brett            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   8-
 3 Vaught, Josh            3   9  1   5  0   0   0   2   2  3  7  0  2  0  0  26+
 5 Norris, Moody           6  13  1   3  0   3   1   5   6  4 13  0  4  0  2  24-
10 Jenkins, Marcus         6  14  1   5  4   6   1   3   4  1 17  0  2  1  2  27-
20 Phillips, Alex          1   2  0   0  0   0   0   0   0  5  2  0  2  0  1   6-
24 Echols, Tyrion          1   2  0   0  0   0   0   1   1  1  2  0  0  0  0   9+
30 Depina, Gerson          1   3  0   0  2   2   0   2   2  2  4  0  3  0  0   6-
33 Chapman, Joseph         0   2  0   0  0   0   1   2   3  3  0  0  3  0  2  28+
34 Lakey, Zerome           3   8  1   4  1   2   0   2   2  2  8  0  3  1  1  27+
44 Boddie, Leon            3   8  0   0  0   2   2   2   4  4  6  0  1  0  0  26+
52 Jones, Raymond          1   2  1   1  0   0   0   1   1  0  3  0  0  0  0  12+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               25  63  5  18  7  15   7  21  28 25 62  0 21  2  8 200

Total FG%  - 1st: 25/63  0.397  2nd:   0/0  0.000  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   0/0  0.000  Game:  0.278         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:   0/0  0.000  Game:  0.467           (4,0) 

HOME: Bethel College ( 1-0 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 King, Eddie             4   9  1   2  0   0   0   0   0  2  9  0  0  0  2  18-
10 Dixon, Artomie          0   1  0   1  0   2   0   0   0  2  0  1  0  0  0   7-
11 Ward, Brennen           0   2  0   1  4   4   1   0   1  1  4  3  2  0  1  18-
13 Bell, Leroy             1   4  0   2  3   4   0   1   1  1  5  5  3  0  2  15-
15 Hinton, Dontaye         9  15  2   6  2   3   3   0   3  0 22  1  5  1  2  18+
20 MacDonald, Dane         4   6  0   2  2   4   2   2   4  0 10  2  1  0  2  12+
21 Cockrell, Justin        1   2  0   1  0   0   0   1   1  0  2  0  1  0  0   7-
22 French, Brian           1   5  1   4  0   1   0   4   4  0  3  2  1  0  1  10+
30 Doyle, Daniel           2   4  0   0  2   3   5   4   9  2  6  1  0  0  0  17-
31 White, Phillip          1   2  0   0  0   0   0   0   0  1  2  0  1  0  0   6-
32 McDaniel, Gavin         1   5  0   0  0   0   2   1   3  3  2  1  0  0  0  16+
33 Sessi, Akinfolarin      5   7  0   0  4   7   3   9  12  1 14  0  3  0  0  15+
34 Lesesene, Antoine       4   9  0   0  2   4   6   7  13  1 10  0  1  0  2  20+
42 Walker, Chris           0   0  0   0  0   0   0   0   0  0  0  3  2  0  1  16-
44 Cockrell, Jay           1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   2+
55 Schober, Otakar         1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  74  5  20 19  32  23  30  53 14 94 19 20  1 13 200

Total FG%  - 1st: 16/33  0.485  2nd:  19/41 0.463  Game:  0.473         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  10/16 0.625  Game:  0.594           (6,0) 

Technical Fouls: KC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 475

SCORE BY PERIODS              1st    2nd   TOTAL 
           Knoxville College   21     41     62  
              Bethel College   44     50     94  
DakStats 3000 by Daktronics Inc. Brookings, SD