Box Score
| 2008 Men's Basketball |
| Season Statistics |
| As of November 8, 2008 |
Date: 11/7/2008 Arena: Dishman Gymnasium
Time: 8:00 pm City, State: McKenzie, TN
VISITOR: Union College (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Demus, Kearney F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
32 Johnson, James F 2 9 0 0 0 0 2 8 10 3 4 0 6 0 1 34
33 Brown, Beau F 1 6 0 3 0 0 0 0 0 5 2 1 2 0 1 15+
44 Miller, Brett F 4 10 0 0 6 6 3 5 8 3 14 0 4 0 0 34-
3 Hester, Michael G 4 10 0 1 4 4 1 1 2 1 12 3 2 0 5 37-
5 Hadley, Shawn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1-
10 Murry, Antonio 0 5 0 2 4 4 0 4 4 3 4 1 5 0 0 27+
15 Rowan, Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Burdett, Dominique 1 2 1 2 1 2 0 0 0 0 4 0 0 0 0 2-
34 Coote, Anthony 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
35 Thompson, Bo 1 3 1 2 0 0 1 1 2 0 3 0 1 1 0 17+
40 Dixon, Clinton 3 8 1 3 2 3 3 5 8 3 9 1 1 0 2 21+
42 Perdue, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Davis, Bill 1 4 0 0 0 0 0 1 1 3 2 0 0 0 0 6+
50 Carter, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 1 3 0
Team Totals 17 59 3 13 17 19 12 27 39 24 54 6 21 1 10 200
Total FG% - 1st: 10/31 0.323 2nd: 7/28 0.250 Game: 0.288 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/9 0.222 Game: 0.231 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 11/12 0.917 Game: 0.895 (1,1)
HOME: Bethel College (2-0 (0-0))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hinton, Dontaye F 6 15 0 4 1 2 0 1 1 2 13 0 1 0 3 25-
30 Doyle, Daniel F 7 10 1 1 2 2 7 3 10 1 17 0 1 1 1 23-
34 Lesesene, Antoine F 2 7 0 0 6 10 0 7 7 1 10 0 2 0 1 23+
11 Ward, Brennen G 0 4 0 1 2 2 0 1 1 2 2 6 1 0 2 18-
13 Bell, Leroy G 1 4 0 1 0 0 0 1 1 3 2 2 3 1 2 22+
3 King, Eddie 2 4 0 0 0 0 1 1 2 2 4 0 1 0 1 13-
10 Dixon, Artomie 2 3 1 2 0 0 0 1 1 2 5 2 2 0 0 9+
20 MacDonald, Dane 0 2 0 0 1 2 0 1 1 3 1 0 1 0 0 7+
21 Cockrell, Justin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
22 French, Brian 3 5 2 4 4 6 0 4 4 0 12 0 2 0 0 11+
31 White, Phillip 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 2-
32 McDaniel, Gavin 1 4 0 0 2 2 2 3 5 2 4 0 0 1 1 15+
33 Sessi, Akinfolarin 1 2 0 0 0 3 2 3 5 2 2 1 3 0 2 15+
42 Walker, Chris 1 4 0 0 0 2 0 1 1 0 2 1 1 0 0 13-
44 Cockrell, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Schober, Otakar 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 1 3 0
Team Totals 26 64 4 13 18 31 16 30 46 20 74 12 19 3 13 200
Total FG% - 1st: 14/34 0.412 2nd: 12/30 0.400 Game: 0.406 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 4/6 0.667 Game: 0.308 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 14/21 0.667 Game: 0.581 (7,1)
Technical Fouls: UC (2) 1st 09:00 33 Beau Brown, 2nd 08:10 Coach
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Union College 27 27 54
Bethel College 32 42 74
DakStats 3000 by Daktronics Inc. Brookings, SD