Box Score

Date: 11/15/2008          Arena:  
Time: 5:00 pm             City, State: Rio Grande, OH                       

VISITOR: Bethel College (5-0 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hinton, Dontaye      F 13  26  2   8  1   1   3   2   5  1 29  2  2  5  5  25 
30 Doyle, Daniel        F  3   6  1   1  2   2   2   2   4  4  9  0  2  0  0  26 
34 Lesesene, Antoine    F  8  13  0   0  4  15   1   7   8  5 20  1  1  0  1  27 
11 Ward, Brennen        G  0   1  0   1  0   1   0   1   1  3  0  2  1  0  1  23 
13 Bell, Leroy          G  5   6  0   0  7  10   3   4   7  1 17  1  5  0  3  33 
 3 King, Eddie             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
10 Dixon, Artomie          0   0  0   0  0   0   0   0   0  0  0  1  1  0  1   5 
20 MacDonald, Dane         0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   3 
22 French, Brian           1   1  1   1  0   0   0   1   1  0  3  0  1  0  0  19 
32 McDaniel, Gavin         0   1  0   0  0   0   1   1   2  2  0  0  1  0  0  16 
33 Sessi, Akinfolarin      0   3  0   0  0   0   0   2   2  2  0  0  1  0  0  11 
42 Walker, Chris           0   1  0   0  1   2   0   0   0  1  1  0  0  0  0  11 
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               30  58  4  11 15  31  13  21  34 21 79  7 17  5 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: University of Rio Grande (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Rase, P.J.           *  2   5  0   1  2   2   1   1   2  1  6  0  0  0  2  26 
 5 Drakeford, Aaron     *  4   9  0   0  1   3   2   0   2  2  9  4  6  0  2  32 
20 Beucler, Brett       *  8  14  3   6  5   5   1   5   6  5 24  4  1  1  1  33 
21 Ivery, Brandon       *  6  11  0   0  4   6   0   4   4  5 16  4  5  2  0  34 
52 Norwell, Will        *  2   3  0   0  1   2   1   1   2  4  5  0  1  1  0  19 
 3 Campbell, Doug          2   3  1   2  2   2   0   0   0  0  7  1  3  0  1  20 
 4 Valentine, Kory         0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   1 
10 Copas, Drew             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3 
34 Teer, B                 2   2  0   0  1   2   0   3   3  2  5  0  2  0  0   7 
42 Cubbie, Brad            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   5 
44 Bates, Wendell          1   4  0   0  0   0   1   2   3  2  2  2  4  0  1  14 
50 Davis, Chris            0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   6 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  51  4   9 16  22   8  23  31 26 74 16 23  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: BC (0)  
               : URG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   37     42     79  
    University of Rio Grande   41     33     74  
DakStats 3000 by Daktronics Inc. Brookings, SD