Box Score
2008-09 Men's Basketball
Season Statistics
As of December 4, 2008

Date: 11/25/2008          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hinton, Dontaye      F  5  16  1   6  0   0   1   2   3  1 11  0  2  0  3  20-
30 Doyle, Daniel        F  5   7  0   0  3   3   3   6   9  5 13  1  4  0  1  16+
34 Lesesene, Antoine    F 10  17  0   0  5  12   4   9  13  2 25  2  2  1  0  24-
11 Ward, Brennen        G  2   2  1   1  0   0   0   0   0  0  5  4  3  0  3  23+
13 Bell, Leroy          G  2   4  0   1  0   3   4   5   9  2  4  6  5  0  0  25+
 3 King, Eddie             7  13  0   2  7   9   2   3   5  2 21  2  1  0  3  17+
10 Dixon, Artomie          0   1  0   1  0   0   0   1   1  1  0  3  0  0  2   7+
20 MacDonald, Dane         2   4  1   1  0   0   0   1   1  1  5  1  1  0  0  11+
21 Cockrell, Justin        0   1  0   1  1   2   0   0   0  0  1  1  2  0  0   3+
22 French, Brian           1   4  1   4  0   0   2   2   4  1  3  1  2  0  0  22-
31 White, Phillip          1   1  1   1  0   0   0   1   1  1  3  0  1  0  1   2+
32 McDaniel, Gavin         2   8  0   0  0   0   5   2   7  2  4  0  1  0  1  12+
42 Walker, Chris           0   1  0   0  0   0   1   3   4  3  0  3  2  0  0  10-
44 Cockrell, Jay           1   3  0   2  0   0   0   0   0  0  2  0  0  0  0   3-
55 Schober, Otakar         0   0  0   0  0   0   2   3   5  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               38  82  5  20 16  29  25  40  65 22 97 24 27  1 14 200

Total FG%  - 1st: 21/39  0.538  2nd:  17/43 0.395  Game:  0.463         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/12  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  11/18 0.611  Game:  0.552           (7,0) 

HOME: Knoxville College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Chapman, Joseph      F  2   3  0   0  2   4   4   3   7  5  6  0  2  0  0  27+
 3 Vaught, Josh         G  5  13  2   3  0   0   1   6   7  3 12  1  7  0  1  32+
10 Jenkins, Marcus      G  3  15  1   3  3   4   0   0   0  2 10  1  1  0  3  40 
34 Lakey, Zerome        G  3  12  0   3  0   2   1   2   3  4  6  0  4  0  3  33-
 5 Norris, M            *  7  12  0   1  3   7   2   4   6  1 17  0  6  0  0  26+
20 Phillips, Alex          0   2  0   1  0   0   0   1   1  5  0  0  2  0  0  10+
22 Priah, Montorian        0   2  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
24 Echols, Tyrion          1   4  0   2  0   0   0   1   1  2  2  0  2  0  2  11+
30 Depina, Gerson          2   2  0   0  1   1   2   1   3  0  5  0  0  0  0   0 
44 Boddie, Leon            1   2  0   0  1   3   0   4   4  3  3  0  2  0  0   9-
52 Jones, Raymond          0   2  0   0  0   2   0   1   1  1  0  0  2  0  2  12+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  69  3  13 10  23  11  25  36 26 61  2 29  0 11 200

Total FG%  - 1st: 13/32  0.406  2nd:  11/37 0.297  Game:  0.348         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/7  0.143  Game:  0.231         Rebounds
Total FT%  - 1st:  4/13  0.308  2nd:  6/10  0.600  Game:  0.435           (5,0) 

Technical Fouls: BC (0)  
               : KC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   49     48     97  
           Knoxville College   32     29     61  
DakStats 3000 by Daktronics Inc. Brookings, SD