Box Score
2008-09 Men's Basketball
Season Statistics
As of January 10, 2009

Date: 1/10/2009           Arena:  
Time: 4:00 pm             City, State: Jackson, TN                          

VISITOR: Bethel College (10-6 (0-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hinton, Dontaye      F  6  15  2   5  4   6   2   2   4  0 18  1  5  1  0  23+
30 Doyle, Daniel        F  1   2  1   1  4   4   1   5   6  4  7  0  1  0  1  22-
34 Lesesene, Antoine    F  4  13  0   1  4   5   1   6   7  3 12  1  3  1  0  30-
11 Ward, Brennen        G  0   3  0   3  0   0   0   2   2  1  0  2  2  0  1  16+
13 Bell, Leroy          G  1   2  0   1  0   0   0   1   1  0  2  1  4  0  0  13+
 3 King, Eddie             6  11  2   4  3   4   1   3   4  1 17  1  3  1  1  31+
10 Dixon, Artomie          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   5-
20 MacDonald, Dane         0   4  0   2  0   0   0   2   2  2  0  0  0  0  0   8-
22 French, Brian           1   2  1   1  0   0   1   3   4  1  3  1  3  1  0  14-
31 White, Phillip          0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   3-
32 McDaniel, Gavin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Sessi, Akinfolarin      0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   5-
42 Walker, Chris           0   0  0   0  1   2   0   1   1  0  1  0  0  1  0   9-
54 Flechsenhaar, Cameron   2   3  0   0  0   0   2   3   5  5  4  0  0  0  0  17-
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               21  56  6  18 16  21  11  29  40 19 64  7 25  5  4 197

Total FG%  - 1st:  9/30  0.300  2nd:  12/26 0.462  Game:  0.375         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  5/10  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  8/10  0.800  Game:  0.762           (1,0) 

HOME: Lambuth University ( 11-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Morris, Keith        F  4   7  1   3  0   0   0   3   3  2  9  2  1  0  1  26-
30 Sene, Youssoupha     C  8  16  0   0  6   9   5   5  10  3 22  0  1  0  1  33+
21 Hammonds, Tom        G  3  12  0   3  3   3   2   5   7  1  9  2  2  0  3  26-
23 Coby, Antawn         G  8  16  2   4  0   0   0   4   4  1 18  5  4  0  2  31+
32 Haywood, Donnie      G  6  10  0   1  0   0   0   1   1  1 12  1  1  0  1  26-
 3 Young, Michael          1   8  0   0  3   4   4   1   5  3  5  0  3  1  1  22-
 4 Coleman, Dell           0   0  0   0  1   2   1   1   2  2  1  0  0  0  0   4+
11 Walker, A.J.            1   1  0   0  0   2   2   0   2  4  2  0  1  0  0   5+
15 Riley, DeCarlos         0   2  0   2  0   0   0   2   2  1  0  0  0  0  0   6+
33 Long, Antwan            2   4  1   1  0   0   0   1   1  0  5  2  0  0  0  18-
34 Dimic, Nebojsa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1-
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               33  76  4  14 13  20  18  28  46 18 83 12 13  1 10 198

Total FG%  - 1st: 15/39  0.385  2nd:  18/37 0.486  Game:  0.434         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   5/8  0.625  Game:  0.650           (3,0) 

Technical Fouls: BC (0)  
               : LAM (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   27     37     64  
          Lambuth University   40     43     83  
DakStats by Daktronics Inc. Brookings, SD