Box Score
2008-09 Men's Basketball
Season Statistics
As of January 17, 2009

Date: 1/17/2009           Arena: Dishman Gymnasium
Time: 2:00 pm             City, State: McKenzie, TN                         

VISITOR: Champion Baptist (2-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Grego, D             *  2   4  0   0  0   0   0   0   0  0  4  1  0  0  0  20+
24 Harper, T            *  4   6  0   0  1   2   1   2   3  5  9  0  2  0  0  21+
25 Pryor, A             *  6  13  4  10  2   2   0   6   6  1 18  1  4  1  4  29-
41 Weido, J             *  4  12  0   0  2   2   0   2   2  4 10  7  1  0  2  37-
50 Manthe, J            *  6  14  1   3  2   4   1   3   4  4 15  2  9  0  2  27+
 3 Shafer, J               0   4  0   3  0   0   2   1   3  0  0  1  1  0  1   8+
 5 Hendershot, T           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0  11+
11 McGonagle, T            0   4  0   1  0   0   0   0   0  1  0  1  0  0  0   9-
13 Smith, R                0   1  0   0  0   0   0   2   2  1  0  0  3  0  1   7-
23 Bayer, W                1   1  0   0  0   0   0   0   0  1  2  1  0  0  0   2-
32 Kinzer, K               2   5  2   5  0   0   0   3   3  4  6  1  2  0  3  22-
33 Hollis, B               0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   7+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               25  66  7  23  7  10   4  24  28 21 64 16 22  1 13 200

Total FG%  - 1st: 13/32  0.406  2nd:  12/34 0.353  Game:  0.379         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  5/15  0.333  Game:  0.304         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   2/3  0.667  Game:  0.700           (2,0) 

HOME: Bethel College (11-7 (0-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 French, Brian        F  3   6  1   3  1   2   1   4   5  0  8  3  1  0  0  21+
30 Doyle, Daniel        F  1   2  0   1  5   5   2   6   8  2  7  3  2  0  0  20+
34 Lesesene, Antoine    F  8  13  0   0  4   6   3   3   6  0 20  0  3  0  1  21-
 3 King, Eddie          G  5   8  1   2  0   0   0   3   3  3 11  3  3  0  5  25+
13 Bell, Leroy          G  2   2  0   0  0   1   0   3   3  0  4  3  1  0  2  22-
10 Dixon, Artomie          0   0  0   0  1   2   0   0   0  0  1  0  2  0  0   3 
11 Ward, Brennen           1   2  0   0  0   0   0   5   5  1  2  2  3  0  0  13+
15 Hinton, Dontaye         6  14  0   4  0   0   3   0   3  0 12  2  1  0  5  12+
20 MacDonald, Dane         1   4  0   0  2   2   1   1   2  0  4  1  1  0  0  10+
21 Cockrell, Justin        4   6  1   1  0   0   0   0   0  0  9  1  1  0  0  11-
31 White, Phillip          0   0  0   0  0   0   0   6   6  1  0  0  1  0  0   9-
33 Sessi, Akinfolarin      1   2  0   0  0   0   1   1   2  0  2  0  0  0  0   7-
42 Walker, Chris           3   4  0   0  0   1   0   1   1  1  6  0  1  0  0  11-
44 Cockrell, Jay           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   3-
54 Flechsenhaar, Cameron   2   4  0   0  0   0   0   1   1  2  4  0  0  1  0   9-
55 Schober, Otakar         0   1  0   0  2   2   0   0   0  0  2  0  1  0  0   4-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               37  68  3  11 15  21  11  38  49 10 92 19 21  1 13 200

Total FG%  - 1st: 17/34  0.500  2nd:  20/34 0.588  Game:  0.544         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/6  0.167  Game:  0.273         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  6/11  0.545  Game:  0.714           (2,0) 

Technical Fouls: CBC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
            Champion Baptist   33     31     64  
              Bethel College   45     47     92  
DakStats by Daktronics Inc. Brookings, SD