Box Score
2008-09 Bethel College Men's Basketball
Season Statistics
As of February 27, 2009

Date: 2/26/2009           Arena: Dishman Gymnasium
Time: 8:00 pm             City, State: McKenzie, TN                         

VISITOR: Cumberland University ( 23-4 (12-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  4   7  0   2  6   7   0   6   6  4 14  3  3  0  4  29-
24 Finley, Jamar        F  3   4  1   1  0   0   0   2   2  1  7  0  1  0  0  20-
32 Braxton, Rontreal    F  5   7  0   1  3   4   0   1   1  2 13  5  2  0  1  31-
30 Simms, Kenneth       C  3   7  0   0  0   0   1   2   3  3  6  0  1  3  0  20+
14 Turner, Quentin      G  1   4  0   1  2   3   1   2   3  2  4  2  4  0  2  18-
21 Powell, Brandon     *   5   5  1   1  0   0   2   0   2  0 11  1  4  0  1  18+
22 Douglas, Thomas         6  12  1   4  2   2   0   1   1  0 15  0  1  0  0  17-
23 Stowers, Mario          1   3  0   0  2   2   1   1   2  0  4  3  2  0  3  22+
40 James, Rodney           2   2  0   0  0   0   1   1   2  0  4  0  0  1  1  16-
42 Abdelhamid, Ahmed       0   0  0   0  0   0   1   1   2  1  0  0  2  0  0   9+
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               30  51  3  10 15  18   8  19  27 13 78 14 21  4 12 200

Total FG%  - 1st: 16/25  0.640  2nd:  14/26 0.538  Game:  0.588         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/4  0.250  Game:  0.300         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  12/15 0.800  Game:  0.833           (1,0) 

HOME: Bethel College ( 13-16 (2-13))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hinton, Dontaye      F 12  18  3   6  0   0   4   1   5  1 27  3  5  0  2  34+
30 Doyle, Daniel        F  2   4  1   1  0   0   0   4   4  3  5  2  2  0  0  26-
34 Lesesene, Antoine    F  4  15  0   1  3   5   3   1   4  1 11  1  2  0  1  35+
11 Ward, Brennen        G  2   3  2   2  0   0   1   1   2  2  6  2  6  0  1  24+
13 Bell, Leroy          G  3   7  0   2  3   3   1   1   2  4  9  4  2  0  1  28-
 3 King, Eddie             4   8  0   2  4   6   2   1   3  2 12  0  2  1  1  26-
31 White, Phillip          1   2  1   1  0   0   0   0   0  1  3  1  0  0  0  12-
32 McDaniel, Gavin         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
33 Sessi, Akinfolarin      0   1  0   0  0   0   0   2   2  0  0  0  1  0  0   7-
42 Walker, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
54 Flechsenhaar, Cameron   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               28  59  7  15 10  14  13  15  28 14 73 13 21  1  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  16/32 0.500  Game:  0.475         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/7  0.429  Game:  0.467         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   4/6  0.667  Game:  0.714           (3,0) 

Technical Fouls: CU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 375

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   37     41     78  
              Bethel College   34     39     73  
Cumberland University Bulldogs #15 NAIA
DakStats by Daktronics Inc. Brookings, SD