Box Score

Date: 1/19/2009           Arena: Dallas Floyd Gymnasium
Time: 8:00 pm             City, State: Lebanon, TN                          

VISITOR: Bethel College (11-8, 0-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 King, Eddie             0   1  0   0  0   0   0   0   0  2  0  2  2  0  1  25+
11 Ward, Brennen           0   0  0   0  0   0   0   1   1  1  0  1  2  0  2  17+
13 Bell, Leroy             3   6  0   1  0   0   0   2   2  3  6  5  5  0  1  21+
15 Hinton, Dontaye         9  16  1   2  0   2   1   2   3  2 19  2  6  0  2  29-
21 Cockrell, Justin        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
22 French, Brian           6  11  3   6  0   0   1   1   2  3 15  0  1  0  1  26+
30 Doyle, Daniel           1   4  1   3  6   7   2   3   5  5  9  0  1  0  2  23-
34 Lesesene, Antoine       8  18  0   0  0   3   6   4  10  4 16  1  4  1  2  36-
42 Walker, Chris           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
54 Flechsenhaar, Cameron   4   4  0   0  1   2   1   4   5  4  9  1  3  1  2  21+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               31  61  5  12  7  14  14  17  31 24 74 12 25  2 13 200

Total FG%  - 1st: 13/25  0.520  2nd:  18/36 0.500  Game:  0.508         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   3/9  0.333  Game:  0.417         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   4/8  0.500  Game:  0.500           (3,0) 

HOME: Cumberland University (15-2, 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Kuchar, Johnny          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
14 Turner, Quentin         2   6  0   2  3   4   1   0   1  2  7  2  3  0  0  32-
20 Springer, Brandon       7  10  1   2  8  10   1   8   9  2 23  1  5  1  5  36 
21 Powell, Brandon     *   3   7  2   4  0   0   1   1   2  0  8  2  7  1  2  28-
23 Stowers, Mario          2   2  0   0  0   0   0   0   0  0  4  2  2  0  0   9+
24 Finley, Jamar           2   5  0   1  5   6   1   4   5  1  9  1  1  0  2  23-
30 Simms, Kenneth          4   8  0   0  2   6   3   4   7  4 10  0  3  4  0  21-
32 Braxton, Rontreal       7  10  0   0  4   5   3   0   3  2 18  2  3  1  0  37-
40 James, Rodney           1   2  0   0  0   0   1   0   1  3  2  1  0  0  2  10+
42 Abdelhamid, Ahmed       0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               28  51  3   9 22  31  11  20  31 15 81 11 25  7 11 200

Total FG%  - 1st: 16/26  0.615  2nd:  12/25 0.480  Game:  0.549         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/3  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  20/28 0.714  Game:  0.710           (4,0) 

Technical Fouls: BC (0)  
               : CU (0)  

OFFICIALS      : Eddie Tipton    Johnny Pearson    Bradford Vieira
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   31     43     74  
       Cumberland University   36     45     81  
DakStats by Daktronics Inc. Brookings, SD